Global Combat World War 1

Tournament - Medium #965


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game
Turn Rate24 Hours
MapOriginal
Fog of WarFalse
Minimum Army Bonus0
Reverse Attack OrderFalse
Non-Random AttacksFalse

Main Bracket

Round 1
(Initial Players)

Game 1
  1. informer 40299|informer
  2. goat cheese 2 92898|goat cheese 2
  3. gnelli 72846|gnelli
  4. stamar 53158|stamar

Game 2
  1. scottcabal 93371|scottcabal
  2. 12345678a 57674|12345678a
  3. Lion-Heart 64036|Lion-Heart
  4. laxjustin21 81365|laxjustin21

Game 3
  1. cugel the clever 35738|cugel the clever
  2. HERMES 24155|HERMES
  3. pucelano 44662|pucelano
  4. r014nd 65185|r014nd

Game 4
  1. ookr 6787|ookr
  2. N1mrod 20610|N1mrod
  3. Cassiere 75708|Cassiere
  4. TimurLenk7 88907|TimurLenk7

Game 5
  1. dlangy123123 72113|dlangy123123
  2. Vkings_ 18192|Vkings_
  3. Alwayzgray 91271|Alwayzgray
  4. New Dawn 34865|New Dawn

Game 6
  1. Kluure 71613|Kluure
  2. crector 9501|crector
  3. ugly duckling 73271|ugly duckling
  4. SikBoy 40328|SikBoy

Game 7
  1. enola 66652|enola
  2. thunderouswind 66794|thunderouswind
  3. invitadovip 90473|invitadovip
  4. SastRe.O 87708|SastRe.O

Game 8
  1. Brean 53599|Brean
  2. klurejr 91908|klurejr
  3. Gigliotti Gurl 19441|Gigliotti Gurl
  4. TimmyF 42208|TimmyF
Round 2
(Round 1 Winners)

Game 9
  1. 12345678a 57674|12345678a
  2. scottcabal 93371|scottcabal
  3. goat cheese 2 92898|goat cheese 2
  4. informer 40299|informer

Game 10
  1. N1mrod 20610|N1mrod
  2. klurejr 91908|klurejr
  3. Brean 53599|Brean
  4. ookr 6787|ookr

Game 11
  1. thunderouswind 66794|thunderouswind
  2. enola 66652|enola
  3. crector 9501|crector
  4. Kluure 71613|Kluure

Game 12
  1. cugel the clever 35738|cugel the clever
  2. HERMES 24155|HERMES
  3. Vkings_ 18192|Vkings_
  4. dlangy123123 72113|dlangy123123
Round 3
(Round 2 Winners)

Game 13
  1. N1mrod 20610|N1mrod
  2. 12345678a 57674|12345678a
  3. scottcabal 93371|scottcabal
  4. klurejr 91908|klurejr

Game 14
  1. HERMES 24155|HERMES
  2. cugel the clever 35738|cugel the clever
  3. thunderouswind 66794|thunderouswind
  4. enola 66652|enola
Round 4
(Round 3 Winners)

Game 15
  1. 12345678a 57674|12345678a
  2. HERMES 24155|HERMES
  3. cugel the clever 35738|cugel the clever
  4. N1mrod 20610|N1mrod

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. stamar 53158|stamar
  2. laxjustin21 81365|laxjustin21
  3. TimurLenk7 88907|TimurLenk7
  4. r014nd 65185|r014nd

Game 17
  1. gnelli 72846|gnelli
  2. SikBoy 40328|SikBoy
  3. Lion-Heart 64036|Lion-Heart
  4. SastRe.O 87708|SastRe.O

Game 18
  1. TimmyF 42208|TimmyF
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. Cassiere 75708|Cassiere
  4. invitadovip 90473|invitadovip

Game 19
  1. New Dawn 34865|New Dawn
  2. pucelano 44662|pucelano
  3. ugly duckling 73271|ugly duckling
  4. Alwayzgray 91271|Alwayzgray
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. stamar 53158|stamar
  2. goat cheese 2 92898|goat cheese 2
  3. informer 40299|informer
  4. laxjustin21 81365|laxjustin21

Game 21
  1. TimmyF 42208|TimmyF
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. ookr 6787|ookr
  4. Brean 53599|Brean

Game 22
  1. Vkings_ 18192|Vkings_
  2. pucelano 44662|pucelano
  3. dlangy123123 72113|dlangy123123
  4. New Dawn 34865|New Dawn

Game 23
  1. Kluure 71613|Kluure
  2. gnelli 72846|gnelli
  3. crector 9501|crector
  4. SikBoy 40328|SikBoy
Round 7
(Round 6 Winners)

Game 24
  1. TimmyF 42208|TimmyF
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. goat cheese 2 92898|goat cheese 2
  4. stamar 53158|stamar

Game 25
  1. Kluure 71613|Kluure
  2. pucelano 44662|pucelano
  3. gnelli 72846|gnelli
  4. Vkings_ 18192|Vkings_
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. Gigliotti Gurl 19441|Gigliotti Gurl
  2. TimmyF 42208|TimmyF
  3. scottcabal 93371|scottcabal
  4. klurejr 91908|klurejr

Game 27
  1. pucelano 44662|pucelano
  2. enola 66652|enola
  3. Kluure 71613|Kluure
  4. thunderouswind 66794|thunderouswind
Round 9
(Round 8 Winners)

Game 28
  1. Gigliotti Gurl 19441|Gigliotti Gurl
  2. TimmyF 42208|TimmyF
  3. enola 66652|enola
  4. pucelano 44662|pucelano
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. N1mrod 20610|N1mrod
  2. cugel the clever 35738|cugel the clever
  3. Gigliotti Gurl 19441|Gigliotti Gurl
  4. TimmyF 42208|TimmyF

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. cugel the clever 35738|cugel the clever
  2. 12345678a 57674|12345678a
  3. N1mrod 20610|N1mrod
  4. HERMES 24155|HERMES





Cool Text   -   Created by Legend Studio