Global Combat World War 1

Tournament - Medium #899


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game
Turn Rate24 Hours
MapOriginal
Fog of WarFalse
Minimum Army Bonus0
Reverse Attack OrderFalse
Non-Random AttacksFalse

Main Bracket

Round 1
(Initial Players)

Game 1
  1. skirmisher 10101|skirmisher
  2. Borris 75453|Borris
  3. thunderouswind 66794|thunderouswind
  4. Alwayzgray 91271|Alwayzgray

Game 2
  1. Artur Souto 91298|Artur Souto
  2. Kikk 10024|Kikk
  3. detkid 15653|detkid
  4. r014nd 65185|r014nd

Game 3
  1. Vkings_ 18192|Vkings_
  2. savingpar 17458|savingpar
  3. V colonna 65950|V colonna
  4. il_naix 90642|il_naix

Game 4
  1. banjo 11647|banjo
  2. mushmush 90380|mushmush
  3. pcrex 85151|pcrex
  4. jon_sf 55232|jon_sf

Game 5
  1. cugel the clever 35738|cugel the clever
  2. TimmyF 42208|TimmyF
  3. informer 40299|informer
  4. Munchiga 91437|Munchiga

Game 6
  1. snipern77 64058|snipern77
  2. RoSsiGnolSB 71180|RoSsiGnolSB
  3. cwid wid 91354|cwid wid
  4. saints 87733|saints

Game 7
  1. andy... 74457|andy...
  2. stamar 53158|stamar
  3. aleudin 87447|aleudin
  4. S.L.B. 16211|S.L.B.

Game 8
  1. 12345678a 57674|12345678a
  2. GeneralPhuckUp 252|GeneralPhuckUp
  3. Biggles9999 84154|Biggles9999
  4. Aveeno 59588|Aveeno
Round 2
(Round 1 Winners)

Game 9
  1. cugel the clever 35738|cugel the clever
  2. Kikk 10024|Kikk
  3. Artur Souto 91298|Artur Souto
  4. TimmyF 42208|TimmyF

Game 10
  1. RoSsiGnolSB 71180|RoSsiGnolSB
  2. savingpar 17458|savingpar
  3. snipern77 64058|snipern77
  4. Vkings_ 18192|Vkings_

Game 11
  1. mushmush 90380|mushmush
  2. banjo 11647|banjo
  3. skirmisher 10101|skirmisher
  4. Borris 75453|Borris

Game 12
  1. GeneralPhuckUp 252|GeneralPhuckUp
  2. 12345678a 57674|12345678a
  3. andy... 74457|andy...
  4. stamar 53158|stamar
Round 3
(Round 2 Winners)

Game 13
  1. Kikk 10024|Kikk
  2. cugel the clever 35738|cugel the clever
  3. mushmush 90380|mushmush
  4. banjo 11647|banjo

Game 14
  1. 12345678a 57674|12345678a
  2. RoSsiGnolSB 71180|RoSsiGnolSB
  3. GeneralPhuckUp 252|GeneralPhuckUp
  4. savingpar 17458|savingpar
Round 4
(Round 3 Winners)

Game 15
  1. 12345678a 57674|12345678a
  2. cugel the clever 35738|cugel the clever
  3. RoSsiGnolSB 71180|RoSsiGnolSB
  4. Kikk 10024|Kikk

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. informer 40299|informer
  2. detkid 15653|detkid
  3. r014nd 65185|r014nd
  4. Munchiga 91437|Munchiga

Game 17
  1. Aveeno 59588|Aveeno
  2. V colonna 65950|V colonna
  3. saints 87733|saints
  4. il_naix 90642|il_naix

Game 18
  1. cwid wid 91354|cwid wid
  2. pcrex 85151|pcrex
  3. Alwayzgray 91271|Alwayzgray
  4. jon_sf 55232|jon_sf

Game 19
  1. aleudin 87447|aleudin
  2. S.L.B. 16211|S.L.B.
  3. thunderouswind 66794|thunderouswind
  4. Biggles9999 84154|Biggles9999
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. TimmyF 42208|TimmyF
  2. Aveeno 59588|Aveeno
  3. Artur Souto 91298|Artur Souto
  4. V colonna 65950|V colonna

Game 21
  1. cwid wid 91354|cwid wid
  2. pcrex 85151|pcrex
  3. Borris 75453|Borris
  4. detkid 15653|detkid

Game 22
  1. Vkings_ 18192|Vkings_
  2. skirmisher 10101|skirmisher
  3. informer 40299|informer
  4. snipern77 64058|snipern77

Game 23
  1. aleudin 87447|aleudin
  2. S.L.B. 16211|S.L.B.
  3. stamar 53158|stamar
  4. andy... 74457|andy...
Round 7
(Round 6 Winners)

Game 24
  1. cwid wid 91354|cwid wid
  2. Aveeno 59588|Aveeno
  3. TimmyF 42208|TimmyF
  4. pcrex 85151|pcrex

Game 25
  1. Vkings_ 18192|Vkings_
  2. S.L.B. 16211|S.L.B.
  3. skirmisher 10101|skirmisher
  4. aleudin 87447|aleudin
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. mushmush 90380|mushmush
  2. banjo 11647|banjo
  3. cwid wid 91354|cwid wid
  4. Aveeno 59588|Aveeno

Game 27
  1. S.L.B. 16211|S.L.B.
  2. savingpar 17458|savingpar
  3. Vkings_ 18192|Vkings_
  4. GeneralPhuckUp 252|GeneralPhuckUp
Round 9
(Round 8 Winners)

Game 28
  1. banjo 11647|banjo
  2. mushmush 90380|mushmush
  3. savingpar 17458|savingpar
  4. S.L.B. 16211|S.L.B.
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. mushmush 90380|mushmush
  2. banjo 11647|banjo
  3. RoSsiGnolSB 71180|RoSsiGnolSB
  4. Kikk 10024|Kikk

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. mushmush 90380|mushmush
  2. banjo 11647|banjo
  3. cugel the clever 35738|cugel the clever
  4. 12345678a 57674|12345678a





Cool Text   -   Created by Legend Studio