Global Combat World War 1

Tournament - Medium #893


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game
Turn Rate24 Hours
MapOriginal
Fog of WarFalse
Minimum Army Bonus0
Reverse Attack OrderFalse
Non-Random AttacksFalse

Main Bracket

Round 1
(Initial Players)

Game 1
  1. TimmyF 42208|TimmyF
  2. uniqc 55734|uniqc
  3. bigbog2 67757|bigbog2
  4. informer 40299|informer

Game 2
  1. Artur Souto 91298|Artur Souto
  2. savingpar 17458|savingpar
  3. andy... 74457|andy...
  4. skirmisher 10101|skirmisher

Game 3
  1. Vkings_ 18192|Vkings_
  2. haowow8 71596|haowow8
  3. thunderouswind 66794|thunderouswind
  4. crector 9501|crector

Game 4
  1. xbox rock 73739|xbox rock
  2. Kluure 71613|Kluure
  3. Biggles9999 84154|Biggles9999
  4. Kit Lasdik 91313|Kit Lasdik

Game 5
  1. knight Rider 82210|knight Rider
  2. Alwayzgray 91271|Alwayzgray
  3. elbizio 58516|elbizio
  4. Admiral Stichley 91228|Admiral Stichley

Game 6
  1. snipern77 64058|snipern77
  2. Guyana 38027|Guyana
  3. soccerboy72004 48348|soccerboy72004
  4. HERMES 24155|HERMES

Game 7
  1. cugel the clever 35738|cugel the clever
  2. Medicus 84883|Medicus
  3. mwc03d 87813|mwc03d
  4. the_invincible 82120|the_invincible

Game 8
  1. Zschech 85022|Zschech
  2. JonathanJ 44343|JonathanJ
  3. mushmush 90380|mushmush
  4. ookr 6787|ookr
Round 2
(Round 1 Winners)

Game 9
  1. Alwayzgray 91271|Alwayzgray
  2. Zschech 85022|Zschech
  3. JonathanJ 44343|JonathanJ
  4. knight Rider 82210|knight Rider

Game 10
  1. Medicus 84883|Medicus
  2. cugel the clever 35738|cugel the clever
  3. uniqc 55734|uniqc
  4. TimmyF 42208|TimmyF

Game 11
  1. haowow8 71596|haowow8
  2. savingpar 17458|savingpar
  3. Vkings_ 18192|Vkings_
  4. Artur Souto 91298|Artur Souto

Game 12
  1. snipern77 64058|snipern77
  2. Guyana 38027|Guyana
  3. Kluure 71613|Kluure
  4. xbox rock 73739|xbox rock
Round 3
(Round 2 Winners)

Game 13
  1. Medicus 84883|Medicus
  2. savingpar 17458|savingpar
  3. cugel the clever 35738|cugel the clever
  4. haowow8 71596|haowow8

Game 14
  1. Alwayzgray 91271|Alwayzgray
  2. snipern77 64058|snipern77
  3. Zschech 85022|Zschech
  4. Guyana 38027|Guyana
Round 4
(Round 3 Winners)

Game 15
  1. snipern77 64058|snipern77
  2. savingpar 17458|savingpar
  3. Medicus 84883|Medicus
  4. Alwayzgray 91271|Alwayzgray

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. skirmisher 10101|skirmisher
  2. ookr 6787|ookr
  3. elbizio 58516|elbizio
  4. Admiral Stichley 91228|Admiral Stichley

Game 17
  1. informer 40299|informer
  2. mushmush 90380|mushmush
  3. the_invincible 82120|the_invincible
  4. mwc03d 87813|mwc03d

Game 18
  1. andy... 74457|andy...
  2. Kit Lasdik 91313|Kit Lasdik
  3. crector 9501|crector
  4. bigbog2 67757|bigbog2

Game 19
  1. soccerboy72004 48348|soccerboy72004
  2. HERMES 24155|HERMES
  3. Biggles9999 84154|Biggles9999
  4. thunderouswind 66794|thunderouswind
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. TimmyF 42208|TimmyF
  2. Vkings_ 18192|Vkings_
  3. Artur Souto 91298|Artur Souto
  4. uniqc 55734|uniqc

Game 21
  1. mushmush 90380|mushmush
  2. ookr 6787|ookr
  3. skirmisher 10101|skirmisher
  4. informer 40299|informer

Game 22
  1. andy... 74457|andy...
  2. knight Rider 82210|knight Rider
  3. JonathanJ 44343|JonathanJ
  4. Kit Lasdik 91313|Kit Lasdik

Game 23
  1. xbox rock 73739|xbox rock
  2. HERMES 24155|HERMES
  3. Kluure 71613|Kluure
  4. soccerboy72004 48348|soccerboy72004
Round 7
(Round 6 Winners)

Game 24
  1. Vkings_ 18192|Vkings_
  2. ookr 6787|ookr
  3. mushmush 90380|mushmush
  4. TimmyF 42208|TimmyF

Game 25
  1. andy... 74457|andy...
  2. xbox rock 73739|xbox rock
  3. HERMES 24155|HERMES
  4. knight Rider 82210|knight Rider
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. Vkings_ 18192|Vkings_
  2. cugel the clever 35738|cugel the clever
  3. ookr 6787|ookr
  4. haowow8 71596|haowow8

Game 27
  1. Zschech 85022|Zschech
  2. Guyana 38027|Guyana
  3. xbox rock 73739|xbox rock
  4. andy... 74457|andy...
Round 9
(Round 8 Winners)

Game 28
  1. cugel the clever 35738|cugel the clever
  2. Vkings_ 18192|Vkings_
  3. Guyana 38027|Guyana
  4. Zschech 85022|Zschech
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. Vkings_ 18192|Vkings_
  2. cugel the clever 35738|cugel the clever
  3. Medicus 84883|Medicus
  4. Alwayzgray 91271|Alwayzgray

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. Vkings_ 18192|Vkings_
  2. cugel the clever 35738|cugel the clever
  3. savingpar 17458|savingpar
  4. snipern77 64058|snipern77





Cool Text   -   Created by Legend Studio