Global Combat World War 1

Tournament - Medium #885


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game
Turn Rate3 Days
MapOriginal
Fog of WarFalse
Minimum Army Bonus0
Reverse Attack OrderFalse
Non-Random AttacksFalse

Main Bracket

Round 1
(Initial Players)

Game 1
  1. Borris 75453|Borris
  2. emmie 89476|emmie
  3. ZenMaster 52418|ZenMaster
  4. noshyza 43578|noshyza

Game 2
  1. serbio 81086|serbio
  2. mushmush 90380|mushmush
  3. jceragioli 27011|jceragioli
  4. Inspector Fitch 90855|Inspector Fitch

Game 3
  1. crispy9 42468|crispy9
  2. informer 40299|informer
  3. andy... 74457|andy...
  4. T_Roan 90040|T_Roan

Game 4
  1. 12345678a 57674|12345678a
  2. crector 9501|crector
  3. enola 66652|enola
  4. elbizio 58516|elbizio

Game 5
  1. Len Nel 90461|Len Nel
  2. TimmyF 42208|TimmyF
  3. thunderouswind 66794|thunderouswind
  4. stamar 53158|stamar

Game 6
  1. Vkings_ 18192|Vkings_
  2. moebius1982 89391|moebius1982
  3. st,remy 71818|st,remy
  4. Captain Hatcher 91024|Captain Hatcher

Game 7
  1. pcrex 85151|pcrex
  2. shadowcat 9575|shadowcat
  3. Eggles 87516|Eggles
  4. Medicus 84883|Medicus

Game 8
  1. BeetleBattle 90618|BeetleBattle
  2. KeithSF 5295|KeithSF
  3. Biggles9999 84154|Biggles9999
  4. Chuck Norris 74580|Chuck Norris
Round 2
(Round 1 Winners)

Game 9
  1. Len Nel 90461|Len Nel
  2. pcrex 85151|pcrex
  3. shadowcat 9575|shadowcat
  4. TimmyF 42208|TimmyF

Game 10
  1. crector 9501|crector
  2. emmie 89476|emmie
  3. 12345678a 57674|12345678a
  4. Borris 75453|Borris

Game 11
  1. serbio 81086|serbio
  2. KeithSF 5295|KeithSF
  3. mushmush 90380|mushmush
  4. BeetleBattle 90618|BeetleBattle

Game 12
  1. Vkings_ 18192|Vkings_
  2. informer 40299|informer
  3. moebius1982 89391|moebius1982
  4. crispy9 42468|crispy9
Round 3
(Round 2 Winners)

Game 13
  1. KeithSF 5295|KeithSF
  2. serbio 81086|serbio
  3. pcrex 85151|pcrex
  4. Len Nel 90461|Len Nel

Game 14
  1. Vkings_ 18192|Vkings_
  2. emmie 89476|emmie
  3. informer 40299|informer
  4. crector 9501|crector
Round 4
(Round 3 Winners)

Game 15
  1. Vkings_ 18192|Vkings_
  2. KeithSF 5295|KeithSF
  3. emmie 89476|emmie
  4. serbio 81086|serbio

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. thunderouswind 66794|thunderouswind
  2. Eggles 87516|Eggles
  3. stamar 53158|stamar
  4. Medicus 84883|Medicus

Game 17
  1. ZenMaster 52418|ZenMaster
  2. elbizio 58516|elbizio
  3. noshyza 43578|noshyza
  4. Chuck Norris 74580|Chuck Norris

Game 18
  1. Biggles9999 84154|Biggles9999
  2. jceragioli 27011|jceragioli
  3. Inspector Fitch 90855|Inspector Fitch
  4. enola 66652|enola

Game 19
  1. st,remy 71818|st,remy
  2. andy... 74457|andy...
  3. Captain Hatcher 91024|Captain Hatcher
  4. T_Roan 90040|T_Roan
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. TimmyF 42208|TimmyF
  2. shadowcat 9575|shadowcat
  3. thunderouswind 66794|thunderouswind
  4. Eggles 87516|Eggles

Game 21
  1. Borris 75453|Borris
  2. 12345678a 57674|12345678a
  3. mushmush 90380|mushmush
  4. BeetleBattle 90618|BeetleBattle

Game 22
  1. ZenMaster 52418|ZenMaster
  2. jceragioli 27011|jceragioli
  3. crispy9 42468|crispy9
  4. elbizio 58516|elbizio

Game 23
  1. andy... 74457|andy...
  2. Biggles9999 84154|Biggles9999
  3. moebius1982 89391|moebius1982
  4. st,remy 71818|st,remy
Round 7
(Round 6 Winners)

Game 24
  1. TimmyF 42208|TimmyF
  2. shadowcat 9575|shadowcat
  3. 12345678a 57674|12345678a
  4. Borris 75453|Borris

Game 25
  1. ZenMaster 52418|ZenMaster
  2. jceragioli 27011|jceragioli
  3. andy... 74457|andy...
  4. Biggles9999 84154|Biggles9999
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. TimmyF 42208|TimmyF
  2. shadowcat 9575|shadowcat
  3. pcrex 85151|pcrex
  4. Len Nel 90461|Len Nel

Game 27
  1. ZenMaster 52418|ZenMaster
  2. informer 40299|informer
  3. jceragioli 27011|jceragioli
  4. crector 9501|crector
Round 9
(Round 8 Winners)

Game 28
  1. shadowcat 9575|shadowcat
  2. ZenMaster 52418|ZenMaster
  3. informer 40299|informer
  4. TimmyF 42208|TimmyF
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. ZenMaster 52418|ZenMaster
  2. serbio 81086|serbio
  3. shadowcat 9575|shadowcat
  4. emmie 89476|emmie

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. ZenMaster 52418|ZenMaster
  2. serbio 81086|serbio
  3. Vkings_ 18192|Vkings_
  4. KeithSF 5295|KeithSF





Cool Text   -   Created by Legend Studio