Global Combat World War 1

Tournament - Medium #808


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. Bowser 10951|Bowser
  2. banjo 11647|banjo
  3. Gigliotti Gurl 19441|Gigliotti Gurl
  4. AMRBCN 19162|AMRBCN

Game 2
  1. Nordik 38148|Nordik
  2. PHSgamestar 42631|PHSgamestar
  3. jceragioli 27011|jceragioli
  4. C. Rector 50376|C. Rector

Game 3
  1. Aveeno 59588|Aveeno
  2. elbizio 58516|elbizio
  3. eh2112 63432|eh2112
  4. stamar 53158|stamar

Game 4
  1. enola 66652|enola
  2. st,remy 71818|st,remy
  3. haggisbrain 65014|haggisbrain
  4. cabalcncw 64761|cabalcncw

Game 5
  1. jk3312 74217|jk3312
  2. andy... 74457|andy...
  3. Blankita 76421|Blankita
  4. kiver 75973|kiver

Game 6
  1. pcrex 85151|pcrex
  2. Biggles9999 84154|Biggles9999
  3. elgrantxoron 82450|elgrantxoron
  4. svyturys 85172|svyturys

Game 7
  1. renato767 85193|renato767
  2. Jerica 86231|Jerica
  3. vizi71 87358|vizi71
  4. Cwiddle Widdle 87483|Cwiddle Widdle

Game 8
  1. mistassini 89802|mistassini
  2. P-J 88534|P-J
  3. Janko Fran 90022|Janko Fran
  4. skysurf 89898|skysurf
Round 2
(Round 1 Winners)

Game 9
  1. P-J 88534|P-J
  2. renato767 85193|renato767
  3. mistassini 89802|mistassini
  4. Jerica 86231|Jerica

Game 10
  1. Bowser 10951|Bowser
  2. banjo 11647|banjo
  3. Aveeno 59588|Aveeno
  4. elbizio 58516|elbizio

Game 11
  1. st,remy 71818|st,remy
  2. Nordik 38148|Nordik
  3. PHSgamestar 42631|PHSgamestar
  4. enola 66652|enola

Game 12
  1. Biggles9999 84154|Biggles9999
  2. andy... 74457|andy...
  3. jk3312 74217|jk3312
  4. pcrex 85151|pcrex
Round 3
(Round 2 Winners)

Game 13
  1. Bowser 10951|Bowser
  2. banjo 11647|banjo
  3. renato767 85193|renato767
  4. P-J 88534|P-J

Game 14
  1. Biggles9999 84154|Biggles9999
  2. andy... 74457|andy...
  3. Nordik 38148|Nordik
  4. st,remy 71818|st,remy
Round 4
(Round 3 Winners)

Game 15
  1. Bowser 10951|Bowser
  2. banjo 11647|banjo
  3. Biggles9999 84154|Biggles9999
  4. andy... 74457|andy...

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. AMRBCN 19162|AMRBCN
  2. Cwiddle Widdle 87483|Cwiddle Widdle
  3. Janko Fran 90022|Janko Fran
  4. skysurf 89898|skysurf

Game 17
  1. cabalcncw 64761|cabalcncw
  2. eh2112 63432|eh2112
  3. vizi71 87358|vizi71
  4. stamar 53158|stamar

Game 18
  1. haggisbrain 65014|haggisbrain
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. jceragioli 27011|jceragioli
  4. C. Rector 50376|C. Rector

Game 19
  1. Blankita 76421|Blankita
  2. elgrantxoron 82450|elgrantxoron
  3. svyturys 85172|svyturys
  4. kiver 75973|kiver
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. Jerica 86231|Jerica
  2. Aveeno 59588|Aveeno
  3. mistassini 89802|mistassini
  4. elbizio 58516|elbizio

Game 21
  1. enola 66652|enola
  2. PHSgamestar 42631|PHSgamestar
  3. haggisbrain 65014|haggisbrain
  4. Gigliotti Gurl 19441|Gigliotti Gurl

Game 22
  1. cabalcncw 64761|cabalcncw
  2. pcrex 85151|pcrex
  3. jk3312 74217|jk3312
  4. eh2112 63432|eh2112

Game 23
  1. Blankita 76421|Blankita
  2. Cwiddle Widdle 87483|Cwiddle Widdle
  3. AMRBCN 19162|AMRBCN
  4. elgrantxoron 82450|elgrantxoron
Round 7
(Round 6 Winners)

Game 24
  1. Jerica 86231|Jerica
  2. PHSgamestar 42631|PHSgamestar
  3. enola 66652|enola
  4. Aveeno 59588|Aveeno

Game 25
  1. Blankita 76421|Blankita
  2. cabalcncw 64761|cabalcncw
  3. pcrex 85151|pcrex
  4. Cwiddle Widdle 87483|Cwiddle Widdle
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. P-J 88534|P-J
  2. PHSgamestar 42631|PHSgamestar
  3. renato767 85193|renato767
  4. Jerica 86231|Jerica

Game 27
  1. Blankita 76421|Blankita
  2. st,remy 71818|st,remy
  3. cabalcncw 64761|cabalcncw
  4. Nordik 38148|Nordik
Round 9
(Round 8 Winners)

Game 28
  1. Blankita 76421|Blankita
  2. st,remy 71818|st,remy
  3. PHSgamestar 42631|PHSgamestar
  4. P-J 88534|P-J
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. andy... 74457|andy...
  2. Biggles9999 84154|Biggles9999
  3. st,remy 71818|st,remy
  4. Blankita 76421|Blankita

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. Bowser 10951|Bowser
  2. banjo 11647|banjo
  3. andy... 74457|andy...
  4. Biggles9999 84154|Biggles9999





Cool Text   -   Created by Legend Studio