Global Combat World War 1

Tournament - Medium #768


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. Bowser 10951|Bowser
  2. banjo 11647|banjo
  3. crector 9501|crector
  4. skirmisher 10101|skirmisher

Game 2
  1. elbizio 58516|elbizio
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. JUanitok 19147|JUanitok
  4. AMRBCN 19162|AMRBCN

Game 3
  1. r014nd 65185|r014nd
  2. Dirty Bird 63255|Dirty Bird
  3. eh2112 63432|eh2112
  4. Bman21212 66556|Bman21212

Game 4
  1. andy... 74457|andy...
  2. chucho 75182|chucho
  3. cowering_dragon 73504|cowering_dragon
  4. darstinian 66991|darstinian

Game 5
  1. Blankita 76421|Blankita
  2. Sekran 82051|Sekran
  3. aureliomarco 81097|aureliomarco
  4. elgrantxoron 82450|elgrantxoron

Game 6
  1. Medicus 84883|Medicus
  2. asbiel 86467|asbiel
  3. yvan 84613|yvan
  4. sam 13 85472|sam 13

Game 7
  1. Jo-RoY 89034|Jo-RoY
  2. pritoprate 88916|pritoprate
  3. SlugReborn 86476|SlugReborn
  4. FightingIrish 87388|FightingIrish

Game 8
  1. thugz 89241|thugz
  2. jenizaro 89049|jenizaro
  3. modupe 89232|modupe
  4. Kraussex 89081|Kraussex
Round 2
(Round 1 Winners)

Game 9
  1. Bowser 10951|Bowser
  2. banjo 11647|banjo
  3. Medicus 84883|Medicus
  4. asbiel 86467|asbiel

Game 10
  1. jenizaro 89049|jenizaro
  2. r014nd 65185|r014nd
  3. Dirty Bird 63255|Dirty Bird
  4. thugz 89241|thugz

Game 11
  1. Sekran 82051|Sekran
  2. Blankita 76421|Blankita
  3. andy... 74457|andy...
  4. chucho 75182|chucho

Game 12
  1. Jo-RoY 89034|Jo-RoY
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. pritoprate 88916|pritoprate
  4. elbizio 58516|elbizio
Round 3
(Round 2 Winners)

Game 13
  1. Bowser 10951|Bowser
  2. banjo 11647|banjo
  3. r014nd 65185|r014nd
  4. jenizaro 89049|jenizaro

Game 14
  1. Sekran 82051|Sekran
  2. Jo-RoY 89034|Jo-RoY
  3. Gigliotti Gurl 19441|Gigliotti Gurl
  4. Blankita 76421|Blankita
Round 4
(Round 3 Winners)

Game 15
  1. Bowser 10951|Bowser
  2. banjo 11647|banjo
  3. Sekran 82051|Sekran
  4. Jo-RoY 89034|Jo-RoY

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. yvan 84613|yvan
  2. skirmisher 10101|skirmisher
  3. crector 9501|crector
  4. sam 13 85472|sam 13

Game 17
  1. eh2112 63432|eh2112
  2. Kraussex 89081|Kraussex
  3. Bman21212 66556|Bman21212
  4. modupe 89232|modupe

Game 18
  1. elgrantxoron 82450|elgrantxoron
  2. cowering_dragon 73504|cowering_dragon
  3. aureliomarco 81097|aureliomarco
  4. darstinian 66991|darstinian

Game 19
  1. FightingIrish 87388|FightingIrish
  2. AMRBCN 19162|AMRBCN
  3. SlugReborn 86476|SlugReborn
  4. JUanitok 19147|JUanitok
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. skirmisher 10101|skirmisher
  2. Medicus 84883|Medicus
  3. asbiel 86467|asbiel
  4. yvan 84613|yvan

Game 21
  1. cowering_dragon 73504|cowering_dragon
  2. thugz 89241|thugz
  3. elgrantxoron 82450|elgrantxoron
  4. Dirty Bird 63255|Dirty Bird

Game 22
  1. andy... 74457|andy...
  2. chucho 75182|chucho
  3. Kraussex 89081|Kraussex
  4. eh2112 63432|eh2112

Game 23
  1. AMRBCN 19162|AMRBCN
  2. FightingIrish 87388|FightingIrish
  3. pritoprate 88916|pritoprate
  4. elbizio 58516|elbizio
Round 7
(Round 6 Winners)

Game 24
  1. andy... 74457|andy...
  2. chucho 75182|chucho
  3. thugz 89241|thugz
  4. cowering_dragon 73504|cowering_dragon

Game 25
  1. skirmisher 10101|skirmisher
  2. Medicus 84883|Medicus
  3. AMRBCN 19162|AMRBCN
  4. FightingIrish 87388|FightingIrish
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. Blankita 76421|Blankita
  2. r014nd 65185|r014nd
  3. Gigliotti Gurl 19441|Gigliotti Gurl
  4. jenizaro 89049|jenizaro

Game 27
  1. andy... 74457|andy...
  2. Medicus 84883|Medicus
  3. skirmisher 10101|skirmisher
  4. chucho 75182|chucho
Round 9
(Round 8 Winners)

Game 28
  1. andy... 74457|andy...
  2. Medicus 84883|Medicus
  3. Blankita 76421|Blankita
  4. r014nd 65185|r014nd
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. Jo-RoY 89034|Jo-RoY
  2. andy... 74457|andy...
  3. Medicus 84883|Medicus
  4. Sekran 82051|Sekran

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. Bowser 10951|Bowser
  2. banjo 11647|banjo
  3. Jo-RoY 89034|Jo-RoY
  4. andy... 74457|andy...





Cool Text   -   Created by Legend Studio