Global Combat World War 1

Tournament - Medium #639


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. detkid 15653|detkid
  2. KeithSF 5295|KeithSF
  3. Lyoranthalas 3485|Lyoranthalas
  4. ChrisIsCool 6561|ChrisIsCool

Game 2
  1. TheSatanicAngel 49496|TheSatanicAngel
  2. noshyza 43578|noshyza
  3. informer 40299|informer
  4. Gigliotti Gurl 19441|Gigliotti Gurl

Game 3
  1. fructuoso 53952|fructuoso
  2. yohi 63210|yohi
  3. thunderouswind 66794|thunderouswind
  4. surfguy87 60344|surfguy87

Game 4
  1. BaghdadBoB 74631|BaghdadBoB
  2. kalen 77634|kalen
  3. Chuck Norris 74580|Chuck Norris
  4. andy... 74457|andy...

Game 5
  1. samwiseCC 78632|samwiseCC
  2. big B53 78639|big B53
  3. Borscy 77864|Borscy
  4. xque 80081|xque

Game 6
  1. elgrantxoron 82450|elgrantxoron
  2. Serenity666 81087|Serenity666
  3. 1488knight 81289|1488knight
  4. jerin 82419|jerin

Game 7
  1. ferret 85849|ferret
  2. MedStudent 85638|MedStudent
  3. Pacoto14 85515|Pacoto14
  4. tiri 85208|tiri

Game 8
  1. Owain 86421|Owain
  2. bazcule 86567|bazcule
  3. el chicitin 86671|el chicitin
  4. Jerica 86231|Jerica
Round 2
(Round 1 Winners)

Game 9
  1. Owain 86421|Owain
  2. bazcule 86567|bazcule
  3. MedStudent 85638|MedStudent
  4. ferret 85849|ferret

Game 10
  1. samwiseCC 78632|samwiseCC
  2. big B53 78639|big B53
  3. TheSatanicAngel 49496|TheSatanicAngel
  4. noshyza 43578|noshyza

Game 11
  1. yohi 63210|yohi
  2. KeithSF 5295|KeithSF
  3. detkid 15653|detkid
  4. fructuoso 53952|fructuoso

Game 12
  1. kalen 77634|kalen
  2. elgrantxoron 82450|elgrantxoron
  3. BaghdadBoB 74631|BaghdadBoB
  4. Serenity666 81087|Serenity666
Round 3
(Round 2 Winners)

Game 13
  1. Owain 86421|Owain
  2. bazcule 86567|bazcule
  3. samwiseCC 78632|samwiseCC
  4. big B53 78639|big B53

Game 14
  1. yohi 63210|yohi
  2. KeithSF 5295|KeithSF
  3. kalen 77634|kalen
  4. elgrantxoron 82450|elgrantxoron
Round 4
(Round 3 Winners)

Game 15
  1. bazcule 86567|bazcule
  2. Owain 86421|Owain
  3. yohi 63210|yohi
  4. KeithSF 5295|KeithSF

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. Pacoto14 85515|Pacoto14
  2. tiri 85208|tiri
  3. el chicitin 86671|el chicitin
  4. Jerica 86231|Jerica

Game 17
  1. informer 40299|informer
  2. surfguy87 60344|surfguy87
  3. Gigliotti Gurl 19441|Gigliotti Gurl
  4. xque 80081|xque

Game 18
  1. Borscy 77864|Borscy
  2. ChrisIsCool 6561|ChrisIsCool
  3. thunderouswind 66794|thunderouswind
  4. jerin 82419|jerin

Game 19
  1. andy... 74457|andy...
  2. Chuck Norris 74580|Chuck Norris
  3. Lyoranthalas 3485|Lyoranthalas
  4. 1488knight 81289|1488knight
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. tiri 85208|tiri
  2. MedStudent 85638|MedStudent
  3. Pacoto14 85515|Pacoto14
  4. ferret 85849|ferret

Game 21
  1. noshyza 43578|noshyza
  2. TheSatanicAngel 49496|TheSatanicAngel
  3. informer 40299|informer
  4. surfguy87 60344|surfguy87

Game 22
  1. Borscy 77864|Borscy
  2. ChrisIsCool 6561|ChrisIsCool
  3. fructuoso 53952|fructuoso
  4. detkid 15653|detkid

Game 23
  1. andy... 74457|andy...
  2. Serenity666 81087|Serenity666
  3. BaghdadBoB 74631|BaghdadBoB
  4. Chuck Norris 74580|Chuck Norris
Round 7
(Round 6 Winners)

Game 24
  1. TheSatanicAngel 49496|TheSatanicAngel
  2. noshyza 43578|noshyza
  3. MedStudent 85638|MedStudent
  4. tiri 85208|tiri

Game 25
  1. andy... 74457|andy...
  2. Borscy 77864|Borscy
  3. ChrisIsCool 6561|ChrisIsCool
  4. Serenity666 81087|Serenity666
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. noshyza 43578|noshyza
  2. TheSatanicAngel 49496|TheSatanicAngel
  3. big B53 78639|big B53
  4. samwiseCC 78632|samwiseCC

Game 27
  1. Borscy 77864|Borscy
  2. elgrantxoron 82450|elgrantxoron
  3. andy... 74457|andy...
  4. kalen 77634|kalen
Round 9
(Round 8 Winners)

Game 28
  1. Borscy 77864|Borscy
  2. noshyza 43578|noshyza
  3. elgrantxoron 82450|elgrantxoron
  4. TheSatanicAngel 49496|TheSatanicAngel
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. KeithSF 5295|KeithSF
  2. noshyza 43578|noshyza
  3. yohi 63210|yohi
  4. Borscy 77864|Borscy

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. KeithSF 5295|KeithSF
  2. bazcule 86567|bazcule
  3. noshyza 43578|noshyza
  4. Owain 86421|Owain





Cool Text   -   Created by Legend Studio