Global Combat World War 1

Tournament - Medium #474


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. Gigliotti Gurl 19441|Gigliotti Gurl
  2. Risky Playa. 19884|Risky Playa.
  3. warrior62 24749|warrior62
  4. detkid 15653|detkid

Game 2
  1. TheSatanicAngel 49496|TheSatanicAngel
  2. Red Dwarf 24792|Red Dwarf
  3. Guyana 38027|Guyana
  4. ItalianBro 43014|ItalianBro

Game 3
  1. risk2 55510|risk2
  2. Trib 53601|Trib
  3. antuni 52827|antuni
  4. katzax 54744|katzax

Game 4
  1. cockfighter 56254|cockfighter
  2. Dirty Bird 63255|Dirty Bird
  3. eh2112 63432|eh2112
  4. charly48 65134|charly48

Game 5
  1. zalzakas 76919|zalzakas
  2. kkreis 74923|kkreis
  3. andy... 74457|andy...
  4. BaghdadBoB 74631|BaghdadBoB

Game 6
  1. ( o Y o ) 79391|( o Y o )
  2. xque 80081|xque
  3. Zaphod B 77809|Zaphod B
  4. sono qui 77083|sono qui

Game 7
  1. pjuske28 80792|pjuske28
  2. wishwash 82225|wishwash
  3. philiplam 82263|philiplam
  4. aureliomarco 81097|aureliomarco

Game 8
  1. cap slc 82988|cap slc
  2. darkgamefreek 83268|darkgamefreek
  3. ZeroDJoe 82699|ZeroDJoe
  4. trooper29 82265|trooper29
Round 2
(Round 1 Winners)

Game 9
  1. Dirty Bird 63255|Dirty Bird
  2. zalzakas 76919|zalzakas
  3. kkreis 74923|kkreis
  4. cockfighter 56254|cockfighter

Game 10
  1. cap slc 82988|cap slc
  2. Red Dwarf 24792|Red Dwarf
  3. darkgamefreek 83268|darkgamefreek
  4. TheSatanicAngel 49496|TheSatanicAngel

Game 11
  1. ( o Y o ) 79391|( o Y o )
  2. xque 80081|xque
  3. Gigliotti Gurl 19441|Gigliotti Gurl
  4. Risky Playa. 19884|Risky Playa.

Game 12
  1. risk2 55510|risk2
  2. pjuske28 80792|pjuske28
  3. wishwash 82225|wishwash
  4. Trib 53601|Trib
Round 3
(Round 2 Winners)

Game 13
  1. zalzakas 76919|zalzakas
  2. cap slc 82988|cap slc
  3. Red Dwarf 24792|Red Dwarf
  4. Dirty Bird 63255|Dirty Bird

Game 14
  1. pjuske28 80792|pjuske28
  2. ( o Y o ) 79391|( o Y o )
  3. xque 80081|xque
  4. risk2 55510|risk2
Round 4
(Round 3 Winners)

Game 15
  1. zalzakas 76919|zalzakas
  2. cap slc 82988|cap slc
  3. ( o Y o ) 79391|( o Y o )
  4. pjuske28 80792|pjuske28

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. andy... 74457|andy...
  2. BaghdadBoB 74631|BaghdadBoB
  3. ItalianBro 43014|ItalianBro
  4. charly48 65134|charly48

Game 17
  1. ZeroDJoe 82699|ZeroDJoe
  2. trooper29 82265|trooper29
  3. Guyana 38027|Guyana
  4. eh2112 63432|eh2112

Game 18
  1. warrior62 24749|warrior62
  2. detkid 15653|detkid
  3. katzax 54744|katzax
  4. sono qui 77083|sono qui

Game 19
  1. Zaphod B 77809|Zaphod B
  2. aureliomarco 81097|aureliomarco
  3. antuni 52827|antuni
  4. philiplam 82263|philiplam
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. kkreis 74923|kkreis
  2. BaghdadBoB 74631|BaghdadBoB
  3. andy... 74457|andy...
  4. cockfighter 56254|cockfighter

Game 21
  1. trooper29 82265|trooper29
  2. TheSatanicAngel 49496|TheSatanicAngel
  3. ZeroDJoe 82699|ZeroDJoe
  4. darkgamefreek 83268|darkgamefreek

Game 22
  1. warrior62 24749|warrior62
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. detkid 15653|detkid
  4. Risky Playa. 19884|Risky Playa.

Game 23
  1. Zaphod B 77809|Zaphod B
  2. aureliomarco 81097|aureliomarco
  3. wishwash 82225|wishwash
  4. Trib 53601|Trib
Round 7
(Round 6 Winners)

Game 24
  1. trooper29 82265|trooper29
  2. kkreis 74923|kkreis
  3. BaghdadBoB 74631|BaghdadBoB
  4. TheSatanicAngel 49496|TheSatanicAngel

Game 25
  1. Zaphod B 77809|Zaphod B
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. warrior62 24749|warrior62
  4. aureliomarco 81097|aureliomarco
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. kkreis 74923|kkreis
  2. trooper29 82265|trooper29
  3. Dirty Bird 63255|Dirty Bird
  4. Red Dwarf 24792|Red Dwarf

Game 27
  1. risk2 55510|risk2
  2. xque 80081|xque
  3. Zaphod B 77809|Zaphod B
  4. Gigliotti Gurl 19441|Gigliotti Gurl
Round 9
(Round 8 Winners)

Game 28
  1. trooper29 82265|trooper29
  2. xque 80081|xque
  3. risk2 55510|risk2
  4. kkreis 74923|kkreis
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. pjuske28 80792|pjuske28
  2. trooper29 82265|trooper29
  3. ( o Y o ) 79391|( o Y o )
  4. xque 80081|xque

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. zalzakas 76919|zalzakas
  2. cap slc 82988|cap slc
  3. pjuske28 80792|pjuske28
  4. trooper29 82265|trooper29





Cool Text   -   Created by Legend Studio