Global Combat World War 1

Tournament - Medium #443


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. Risky Playa. 19884|Risky Playa.
  2. Hunta 21855|Hunta
  3. Gigliotti Gurl 19441|Gigliotti Gurl
  4. crector 9501|crector

Game 2
  1. TheSatanicAngel 49496|TheSatanicAngel
  2. polo111 47196|polo111
  3. C. Rector 50376|C. Rector
  4. warrior62 24749|warrior62

Game 3
  1. Zatrapa 63527|Zatrapa
  2. uniqc 55734|uniqc
  3. Downlo421 59279|Downlo421
  4. alex1226 64176|alex1226

Game 4
  1. thunderouswind 66794|thunderouswind
  2. Tyred-Soul 66584|Tyred-Soul
  3. jbrehmeyer 64322|jbrehmeyer
  4. r014nd 65185|r014nd

Game 5
  1. MachimoI 71855|MachimoI
  2. simon_01 71252|simon_01
  3. samuel27 70687|samuel27
  4. SinclairSavage 72380|SinclairSavage

Game 6
  1. kraziev 80165|kraziev
  2. andy... 74457|andy...
  3. kalen 77634|kalen
  4. xque 80081|xque

Game 7
  1. aureliomarco 81097|aureliomarco
  2. 1488knight 81289|1488knight
  3. MLPiggin 81533|MLPiggin
  4. Darkacelor 81980|Darkacelor

Game 8
  1. steelx 82345|steelx
  2. Tarkus_ 82376|Tarkus_
  3. jacky18 82283|jacky18
  4. PN#9 82133|PN#9
Round 2
(Round 1 Winners)

Game 9
  1. Tyred-Soul 66584|Tyred-Soul
  2. Tarkus_ 82376|Tarkus_
  3. thunderouswind 66794|thunderouswind
  4. steelx 82345|steelx

Game 10
  1. kraziev 80165|kraziev
  2. andy... 74457|andy...
  3. simon_01 71252|simon_01
  4. MachimoI 71855|MachimoI

Game 11
  1. Zatrapa 63527|Zatrapa
  2. aureliomarco 81097|aureliomarco
  3. 1488knight 81289|1488knight
  4. uniqc 55734|uniqc

Game 12
  1. TheSatanicAngel 49496|TheSatanicAngel
  2. polo111 47196|polo111
  3. Hunta 21855|Hunta
  4. Risky Playa. 19884|Risky Playa.
Round 3
(Round 2 Winners)

Game 13
  1. Tyred-Soul 66584|Tyred-Soul
  2. andy... 74457|andy...
  3. Tarkus_ 82376|Tarkus_
  4. kraziev 80165|kraziev

Game 14
  1. Zatrapa 63527|Zatrapa
  2. TheSatanicAngel 49496|TheSatanicAngel
  3. polo111 47196|polo111
  4. aureliomarco 81097|aureliomarco
Round 4
(Round 3 Winners)

Game 15
  1. TheSatanicAngel 49496|TheSatanicAngel
  2. Tyred-Soul 66584|Tyred-Soul
  3. andy... 74457|andy...
  4. Zatrapa 63527|Zatrapa

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. PN#9 82133|PN#9
  2. jacky18 82283|jacky18
  3. Darkacelor 81980|Darkacelor
  4. r014nd 65185|r014nd

Game 17
  1. jbrehmeyer 64322|jbrehmeyer
  2. SinclairSavage 72380|SinclairSavage
  3. samuel27 70687|samuel27
  4. xque 80081|xque

Game 18
  1. kalen 77634|kalen
  2. Downlo421 59279|Downlo421
  3. alex1226 64176|alex1226
  4. MLPiggin 81533|MLPiggin

Game 19
  1. warrior62 24749|warrior62
  2. C. Rector 50376|C. Rector
  3. crector 9501|crector
  4. Gigliotti Gurl 19441|Gigliotti Gurl
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. PN#9 82133|PN#9
  2. jacky18 82283|jacky18
  3. thunderouswind 66794|thunderouswind
  4. steelx 82345|steelx

Game 21
  1. simon_01 71252|simon_01
  2. SinclairSavage 72380|SinclairSavage
  3. MachimoI 71855|MachimoI
  4. uniqc 55734|uniqc

Game 22
  1. jbrehmeyer 64322|jbrehmeyer
  2. 1488knight 81289|1488knight
  3. Downlo421 59279|Downlo421
  4. kalen 77634|kalen

Game 23
  1. Hunta 21855|Hunta
  2. warrior62 24749|warrior62
  3. C. Rector 50376|C. Rector
  4. Risky Playa. 19884|Risky Playa.
Round 7
(Round 6 Winners)

Game 24
  1. PN#9 82133|PN#9
  2. jacky18 82283|jacky18
  3. SinclairSavage 72380|SinclairSavage
  4. simon_01 71252|simon_01

Game 25
  1. warrior62 24749|warrior62
  2. Hunta 21855|Hunta
  3. jbrehmeyer 64322|jbrehmeyer
  4. 1488knight 81289|1488knight
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. PN#9 82133|PN#9
  2. jacky18 82283|jacky18
  3. Tarkus_ 82376|Tarkus_
  4. kraziev 80165|kraziev

Game 27
  1. warrior62 24749|warrior62
  2. aureliomarco 81097|aureliomarco
  3. Hunta 21855|Hunta
  4. polo111 47196|polo111
Round 9
(Round 8 Winners)

Game 28
  1. jacky18 82283|jacky18
  2. aureliomarco 81097|aureliomarco
  3. warrior62 24749|warrior62
  4. PN#9 82133|PN#9
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. andy... 74457|andy...
  2. aureliomarco 81097|aureliomarco
  3. jacky18 82283|jacky18
  4. Zatrapa 63527|Zatrapa

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. Tyred-Soul 66584|Tyred-Soul
  2. andy... 74457|andy...
  3. aureliomarco 81097|aureliomarco
  4. TheSatanicAngel 49496|TheSatanicAngel





Cool Text   -   Created by Legend Studio