Global Combat World War 1

Tournament - Medium #341


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. Winkle 35092|Winkle
  2. Kikk 10024|Kikk
  3. hawkeey 3681|hawkeey
  4. skirmisher 10101|skirmisher

Game 2
  1. lebron89 41638|lebron89
  2. candyis#1 53353|candyis#1
  3. Powerhaus 45204|Powerhaus
  4. TheSatanicAngel 49496|TheSatanicAngel

Game 3
  1. risk_ruler 59236|risk_ruler
  2. fructuoso 53952|fructuoso
  3. DragonoftheEast 54482|DragonoftheEast
  4. Rescue 60123|Rescue

Game 4
  1. Cabarceno 63962|Cabarceno
  2. Zatrapa 63527|Zatrapa
  3. ermete85 60892|ermete85
  4. fobicodam 60679|fobicodam

Game 5
  1. nuclear assault 69713|nuclear assault
  2. jbrehmeyer 64322|jbrehmeyer
  3. Tantor 68070|Tantor
  4. thunderouswind 66794|thunderouswind

Game 6
  1. One_Eye_Ram 75197|One_Eye_Ram
  2. painatal 70596|painatal
  3. andy... 74457|andy...
  4. dclh01 71969|dclh01

Game 7
  1. theone911 76517|theone911
  2. jasperthedog 77539|jasperthedog
  3. Steve Dallas Phd 76092|Steve Dallas Phd
  4. penguins 75663|penguins

Game 8
  1. big B53 78639|big B53
  2. samwiseCC 78632|samwiseCC
  3. tklalmighty 77601|tklalmighty
  4. kalen 77634|kalen
Round 2
(Round 1 Winners)

Game 9
  1. painatal 70596|painatal
  2. Kikk 10024|Kikk
  3. One_Eye_Ram 75197|One_Eye_Ram
  4. Winkle 35092|Winkle

Game 10
  1. samwiseCC 78632|samwiseCC
  2. big B53 78639|big B53
  3. fructuoso 53952|fructuoso
  4. risk_ruler 59236|risk_ruler

Game 11
  1. jbrehmeyer 64322|jbrehmeyer
  2. nuclear assault 69713|nuclear assault
  3. lebron89 41638|lebron89
  4. candyis#1 53353|candyis#1

Game 12
  1. Cabarceno 63962|Cabarceno
  2. theone911 76517|theone911
  3. Zatrapa 63527|Zatrapa
  4. jasperthedog 77539|jasperthedog
Round 3
(Round 2 Winners)

Game 13
  1. jbrehmeyer 64322|jbrehmeyer
  2. nuclear assault 69713|nuclear assault
  3. painatal 70596|painatal
  4. Kikk 10024|Kikk

Game 14
  1. Cabarceno 63962|Cabarceno
  2. theone911 76517|theone911
  3. samwiseCC 78632|samwiseCC
  4. big B53 78639|big B53
Round 4
(Round 3 Winners)

Game 15
  1. Cabarceno 63962|Cabarceno
  2. nuclear assault 69713|nuclear assault
  3. jbrehmeyer 64322|jbrehmeyer
  4. theone911 76517|theone911

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. skirmisher 10101|skirmisher
  2. kalen 77634|kalen
  3. tklalmighty 77601|tklalmighty
  4. hawkeey 3681|hawkeey

Game 17
  1. fobicodam 60679|fobicodam
  2. Rescue 60123|Rescue
  3. andy... 74457|andy...
  4. dclh01 71969|dclh01

Game 18
  1. Tantor 68070|Tantor
  2. thunderouswind 66794|thunderouswind
  3. TheSatanicAngel 49496|TheSatanicAngel
  4. DragonoftheEast 54482|DragonoftheEast

Game 19
  1. Powerhaus 45204|Powerhaus
  2. Steve Dallas Phd 76092|Steve Dallas Phd
  3. penguins 75663|penguins
  4. ermete85 60892|ermete85
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. skirmisher 10101|skirmisher
  2. kalen 77634|kalen
  3. Winkle 35092|Winkle
  4. candyis#1 53353|candyis#1

Game 21
  1. One_Eye_Ram 75197|One_Eye_Ram
  2. lebron89 41638|lebron89
  3. fobicodam 60679|fobicodam
  4. Rescue 60123|Rescue

Game 22
  1. thunderouswind 66794|thunderouswind
  2. Tantor 68070|Tantor
  3. fructuoso 53952|fructuoso
  4. risk_ruler 59236|risk_ruler

Game 23
  1. Steve Dallas Phd 76092|Steve Dallas Phd
  2. Powerhaus 45204|Powerhaus
  3. Zatrapa 63527|Zatrapa
  4. jasperthedog 77539|jasperthedog
Round 7
(Round 6 Winners)

Game 24
  1. skirmisher 10101|skirmisher
  2. lebron89 41638|lebron89
  3. kalen 77634|kalen
  4. One_Eye_Ram 75197|One_Eye_Ram

Game 25
  1. Tantor 68070|Tantor
  2. thunderouswind 66794|thunderouswind
  3. Steve Dallas Phd 76092|Steve Dallas Phd
  4. Powerhaus 45204|Powerhaus
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. Kikk 10024|Kikk
  2. lebron89 41638|lebron89
  3. skirmisher 10101|skirmisher
  4. painatal 70596|painatal

Game 27
  1. Tantor 68070|Tantor
  2. thunderouswind 66794|thunderouswind
  3. samwiseCC 78632|samwiseCC
  4. big B53 78639|big B53
Round 9
(Round 8 Winners)

Game 28
  1. Tantor 68070|Tantor
  2. thunderouswind 66794|thunderouswind
  3. lebron89 41638|lebron89
  4. Kikk 10024|Kikk
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. thunderouswind 66794|thunderouswind
  2. Tantor 68070|Tantor
  3. theone911 76517|theone911
  4. jbrehmeyer 64322|jbrehmeyer

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. Tantor 68070|Tantor
  2. thunderouswind 66794|thunderouswind
  3. nuclear assault 69713|nuclear assault
  4. Cabarceno 63962|Cabarceno





Cool Text   -   Created by Legend Studio