Global Combat World War 1

Tournament - Medium #252


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. fishywishy 41817|fishywishy
  2. medley 20070|medley
  3. Defeating Marc is my Goal 30192|Defeating Marc is my Goal
  4. Darth_Maul 26565|Darth_Maul

Game 2
  1. Enoc2 52138|Enoc2
  2. Jaydogg12 56242|Jaydogg12
  3. Alky 44455|Alky
  4. Zede 42379|Zede

Game 3
  1. eh2112 63432|eh2112
  2. jbrehmeyer 64322|jbrehmeyer
  3. Tyred-Soul 66584|Tyred-Soul
  4. Killthemortals 67715|Killthemortals

Game 4
  1. fishy i am 68279|fishy i am
  2. nuclear assault 69713|nuclear assault
  3. MikeL16 70514|MikeL16
  4. fabiozeta83 70138|fabiozeta83

Game 5
  1. raxas 70677|raxas
  2. painatal 70596|painatal
  3. bboyjiji 71302|bboyjiji
  4. prince_calvin 72190|prince_calvin

Game 6
  1. RUNRED 73424|RUNRED
  2. Farlos 73639|Farlos
  3. orsobei 73775|orsobei
  4. Ragingwar 74125|Ragingwar

Game 7
  1. 116427 75065|116427
  2. Parkaboy 74145|Parkaboy
  3. jk3312 74217|jk3312
  4. gonzoalvarez 75236|gonzoalvarez

Game 8
  1. Borris 75453|Borris
  2. Arny 76348|Arny
  3. triks 75629|triks
  4. somebody random 75254|somebody random
Round 2
(Round 1 Winners)

Game 9
  1. Parkaboy 74145|Parkaboy
  2. 116427 75065|116427
  3. medley 20070|medley
  4. fishywishy 41817|fishywishy

Game 10
  1. Jaydogg12 56242|Jaydogg12
  2. Enoc2 52138|Enoc2
  3. jbrehmeyer 64322|jbrehmeyer
  4. eh2112 63432|eh2112

Game 11
  1. fishy i am 68279|fishy i am
  2. Farlos 73639|Farlos
  3. nuclear assault 69713|nuclear assault
  4. RUNRED 73424|RUNRED

Game 12
  1. raxas 70677|raxas
  2. painatal 70596|painatal
  3. Arny 76348|Arny
  4. Borris 75453|Borris
Round 3
(Round 2 Winners)

Game 13
  1. 116427 75065|116427
  2. Parkaboy 74145|Parkaboy
  3. Jaydogg12 56242|Jaydogg12
  4. Enoc2 52138|Enoc2

Game 14
  1. raxas 70677|raxas
  2. painatal 70596|painatal
  3. fishy i am 68279|fishy i am
  4. Farlos 73639|Farlos
Round 4
(Round 3 Winners)

Game 15
  1. Parkaboy 74145|Parkaboy
  2. 116427 75065|116427
  3. raxas 70677|raxas
  4. painatal 70596|painatal

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. Killthemortals 67715|Killthemortals
  2. gonzoalvarez 75236|gonzoalvarez
  3. jk3312 74217|jk3312
  4. Darth_Maul 26565|Darth_Maul

Game 17
  1. Tyred-Soul 66584|Tyred-Soul
  2. Zede 42379|Zede
  3. Alky 44455|Alky
  4. Defeating Marc is my Goal 30192|Defeating Marc is my Goal

Game 18
  1. orsobei 73775|orsobei
  2. fabiozeta83 70138|fabiozeta83
  3. Ragingwar 74125|Ragingwar
  4. MikeL16 70514|MikeL16

Game 19
  1. bboyjiji 71302|bboyjiji
  2. triks 75629|triks
  3. somebody random 75254|somebody random
  4. prince_calvin 72190|prince_calvin
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. medley 20070|medley
  2. eh2112 63432|eh2112
  3. fishywishy 41817|fishywishy
  4. jbrehmeyer 64322|jbrehmeyer

Game 21
  1. Killthemortals 67715|Killthemortals
  2. gonzoalvarez 75236|gonzoalvarez
  3. Tyred-Soul 66584|Tyred-Soul
  4. Zede 42379|Zede

Game 22
  1. Borris 75453|Borris
  2. fabiozeta83 70138|fabiozeta83
  3. RUNRED 73424|RUNRED
  4. orsobei 73775|orsobei

Game 23
  1. Arny 76348|Arny
  2. nuclear assault 69713|nuclear assault
  3. bboyjiji 71302|bboyjiji
  4. triks 75629|triks
Round 7
(Round 6 Winners)

Game 24
  1. gonzoalvarez 75236|gonzoalvarez
  2. eh2112 63432|eh2112
  3. medley 20070|medley
  4. Killthemortals 67715|Killthemortals

Game 25
  1. Arny 76348|Arny
  2. nuclear assault 69713|nuclear assault
  3. Borris 75453|Borris
  4. fabiozeta83 70138|fabiozeta83
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. Enoc2 52138|Enoc2
  2. gonzoalvarez 75236|gonzoalvarez
  3. eh2112 63432|eh2112
  4. Jaydogg12 56242|Jaydogg12

Game 27
  1. Arny 76348|Arny
  2. nuclear assault 69713|nuclear assault
  3. Farlos 73639|Farlos
  4. fishy i am 68279|fishy i am
Round 9
(Round 8 Winners)

Game 28
  1. Arny 76348|Arny
  2. gonzoalvarez 75236|gonzoalvarez
  3. Enoc2 52138|Enoc2
  4. nuclear assault 69713|nuclear assault
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. raxas 70677|raxas
  2. painatal 70596|painatal
  3. Arny 76348|Arny
  4. gonzoalvarez 75236|gonzoalvarez

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. 116427 75065|116427
  2. Parkaboy 74145|Parkaboy
  3. raxas 70677|raxas
  4. painatal 70596|painatal





Cool Text   -   Created by Legend Studio