Global Combat World War 1

Tournament - Large #67


Description There are no specific rules for this tournament.
Players 64
Initial Game Size 8
Winners 3 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. Bowser 10951|Bowser
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. HERMES 24155|HERMES
  4. Ukerz 20946|Ukerz
  5. cdspro 7720|cdspro
  6. chiapetofborg 7910|chiapetofborg
  7. banjo 11647|banjo
  8. Termes 19437|Termes

Game 2
  1. cesquire 35310|cesquire
  2. urpola 40645|urpola
  3. Guyana 38027|Guyana
  4. Mordecai 29658|Mordecai
  5. Illini_fan 37646|Illini_fan
  6. calies14 24566|calies14
  7. Darth_Maul 26565|Darth_Maul
  8. Red Dwarf 24792|Red Dwarf

Game 3
  1. Trillian 52367|Trillian
  2. spiv 53400|spiv
  3. lio 54463|lio
  4. ruah 49156|ruah
  5. hubudi 53162|hubudi
  6. Trib 53601|Trib
  7. Downtown 55110|Downtown
  8. Brave 44247|Brave

Game 4
  1. lestat987 55334|lestat987
  2. Diefenbaker 57849|Diefenbaker
  3. ogarriga 62568|ogarriga
  4. Jaydogg12 56242|Jaydogg12
  5. Dirty Bird 63255|Dirty Bird
  6. Erlondir 61759|Erlondir
  7. txatxar 62411|txatxar
  8. Silonway 56145|Silonway

Game 5
  1. Tantor 68070|Tantor
  2. Dennys 68856|Dennys
  3. haggisbrain 65014|haggisbrain
  4. thunderouswind 66794|thunderouswind
  5. prepkid777 64959|prepkid777
  6. StuffinIT 65063|StuffinIT
  7. Zatrapa 63527|Zatrapa
  8. Vinch 63831|Vinch

Game 6
  1. Farlos 73639|Farlos
  2. Twig 73698|Twig
  3. ScottKBUF 72518|ScottKBUF
  4. NUGUNS 69283|NUGUNS
  5. karl aldo 73280|karl aldo
  6. rosscoj 71861|rosscoj
  7. Mr.CoolDragon 71279|Mr.CoolDragon
  8. bboyjiji 71302|bboyjiji

Game 7
  1. BaghdadBoB 74631|BaghdadBoB
  2. orsobei 73775|orsobei
  3. andy... 74457|andy...
  4. Grd Adm Thrawn 74515|Grd Adm Thrawn
  5. jeffoncom 74878|jeffoncom
  6. Janis_Morrison 74601|Janis_Morrison
  7. dtom 74240|dtom
  8. bilfred 74103|bilfred

Game 8
  1. bolitas555 75035|bolitas555
  2. astrodave 75305|astrodave
  3. mick222 75865|mick222
  4. One_Eye_Ram 75197|One_Eye_Ram
  5. stuc 75276|stuc
  6. Anxo 75171|Anxo
  7. ChErCuS 74977|ChErCuS
  8. JT11 75995|JT11
Round 2
(Round 1 Winners)

Game 9
  1. ScottKBUF 72518|ScottKBUF
  2. lestat987 55334|lestat987
  3. Twig 73698|Twig
  4. Farlos 73639|Farlos
  5. ogarriga 62568|ogarriga
  6. Diefenbaker 57849|Diefenbaker

Game 10
  1. Bowser 10951|Bowser
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. HERMES 24155|HERMES
  4. cesquire 35310|cesquire
  5. urpola 40645|urpola
  6. Guyana 38027|Guyana

Game 11
  1. orsobei 73775|orsobei
  2. Dennys 68856|Dennys
  3. BaghdadBoB 74631|BaghdadBoB
  4. haggisbrain 65014|haggisbrain
  5. andy... 74457|andy...
  6. Tantor 68070|Tantor

Game 12
  1. mick222 75865|mick222
  2. Trillian 52367|Trillian
  3. astrodave 75305|astrodave
  4. spiv 53400|spiv
  5. lio 54463|lio
  6. bolitas555 75035|bolitas555
Round 3
(Round 2 Winners)

Game 13
  1. orsobei 73775|orsobei
  2. ScottKBUF 72518|ScottKBUF
  3. Twig 73698|Twig
  4. Dennys 68856|Dennys
  5. BaghdadBoB 74631|BaghdadBoB
  6. lestat987 55334|lestat987

Game 14
  1. Bowser 10951|Bowser
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. HERMES 24155|HERMES
  4. mick222 75865|mick222
  5. Trillian 52367|Trillian
  6. astrodave 75305|astrodave
Round 4
(Round 3 Winners)

Game 15
  1. Gigliotti Gurl 19441|Gigliotti Gurl
  2. Bowser 10951|Bowser
  3. orsobei 73775|orsobei
  4. ScottKBUF 72518|ScottKBUF
  5. HERMES 24155|HERMES
  6. Twig 73698|Twig

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. bboyjiji 71302|bboyjiji
  2. Mr.CoolDragon 71279|Mr.CoolDragon
  3. Red Dwarf 24792|Red Dwarf
  4. rosscoj 71861|rosscoj
  5. Termes 19437|Termes
  6. Silonway 56145|Silonway
  7. Downtown 55110|Downtown
  8. karl aldo 73280|karl aldo
  9. Brave 44247|Brave
  10. JT11 75995|JT11

Game 17
  1. Trib 53601|Trib
  2. NUGUNS 69283|NUGUNS
  3. Erlondir 61759|Erlondir
  4. txatxar 62411|txatxar
  5. chiapetofborg 7910|chiapetofborg
  6. Jaydogg12 56242|Jaydogg12
  7. banjo 11647|banjo
  8. Vinch 63831|Vinch
  9. Darth_Maul 26565|Darth_Maul
  10. Dirty Bird 63255|Dirty Bird

Game 18
  1. calies14 24566|calies14
  2. StuffinIT 65063|StuffinIT
  3. Illini_fan 37646|Illini_fan
  4. cdspro 7720|cdspro
  5. Zatrapa 63527|Zatrapa
  6. Mordecai 29658|Mordecai
  7. Ukerz 20946|Ukerz
  8. dtom 74240|dtom
  9. bilfred 74103|bilfred
  10. hubudi 53162|hubudi

Game 19
  1. jeffoncom 74878|jeffoncom
  2. thunderouswind 66794|thunderouswind
  3. prepkid777 64959|prepkid777
  4. ChErCuS 74977|ChErCuS
  5. ruah 49156|ruah
  6. One_Eye_Ram 75197|One_Eye_Ram
  7. Anxo 75171|Anxo
  8. Janis_Morrison 74601|Janis_Morrison
  9. stuc 75276|stuc
  10. Grd Adm Thrawn 74515|Grd Adm Thrawn
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. Farlos 73639|Farlos
  2. Guyana 38027|Guyana
  3. Tantor 68070|Tantor
  4. ogarriga 62568|ogarriga
  5. Diefenbaker 57849|Diefenbaker
  6. andy... 74457|andy...

Game 21
  1. haggisbrain 65014|haggisbrain
  2. lio 54463|lio
  3. Red Dwarf 24792|Red Dwarf
  4. Mr.CoolDragon 71279|Mr.CoolDragon
  5. bboyjiji 71302|bboyjiji
  6. bolitas555 75035|bolitas555

Game 22
  1. cesquire 35310|cesquire
  2. urpola 40645|urpola
  3. spiv 53400|spiv
  4. Illini_fan 37646|Illini_fan
  5. StuffinIT 65063|StuffinIT
  6. calies14 24566|calies14

Game 23
  1. Trib 53601|Trib
  2. NUGUNS 69283|NUGUNS
  3. jeffoncom 74878|jeffoncom
  4. Erlondir 61759|Erlondir
  5. prepkid777 64959|prepkid777
  6. thunderouswind 66794|thunderouswind
Round 7
(Round 6 Winners)

Game 24
  1. haggisbrain 65014|haggisbrain
  2. Farlos 73639|Farlos
  3. Guyana 38027|Guyana
  4. lio 54463|lio
  5. Red Dwarf 24792|Red Dwarf
  6. Tantor 68070|Tantor

Game 25
  1. cesquire 35310|cesquire
  2. spiv 53400|spiv
  3. urpola 40645|urpola
  4. NUGUNS 69283|NUGUNS
  5. jeffoncom 74878|jeffoncom
  6. Trib 53601|Trib
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. Trillian 52367|Trillian
  2. BaghdadBoB 74631|BaghdadBoB
  3. lestat987 55334|lestat987
  4. mick222 75865|mick222
  5. Dennys 68856|Dennys
  6. astrodave 75305|astrodave

Game 27
  1. Farlos 73639|Farlos
  2. spiv 53400|spiv
  3. urpola 40645|urpola
  4. haggisbrain 65014|haggisbrain
  5. cesquire 35310|cesquire
  6. Guyana 38027|Guyana
Round 9
(Round 8 Winners)

Game 28
  1. lestat987 55334|lestat987
  2. Farlos 73639|Farlos
  3. urpola 40645|urpola
  4. BaghdadBoB 74631|BaghdadBoB
  5. spiv 53400|spiv
  6. Trillian 52367|Trillian
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. Twig 73698|Twig
  2. lestat987 55334|lestat987
  3. HERMES 24155|HERMES
  4. urpola 40645|urpola
  5. ScottKBUF 72518|ScottKBUF
  6. Farlos 73639|Farlos

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. Twig 73698|Twig
  2. lestat987 55334|lestat987
  3. HERMES 24155|HERMES
  4. orsobei 73775|orsobei
  5. Bowser 10951|Bowser
  6. Gigliotti Gurl 19441|Gigliotti Gurl





Cool Text   -   Created by Legend Studio