Global Combat World War 1

Tournament - Medium #163


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. Termes 19437|Termes
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. stesan 22789|stesan
  4. NobleHelium 1381|NobleHelium

Game 2
  1. noshyza 43578|noshyza
  2. Duke33 42169|Duke33
  3. HERMES 24155|HERMES
  4. Chief_Wiggum 28812|Chief_Wiggum

Game 3
  1. fructuoso 53952|fructuoso
  2. risk2 55510|risk2
  3. terrymace 48667|terrymace
  4. rinn 53485|rinn

Game 4
  1. Cabarceno 63962|Cabarceno
  2. V colonna 65950|V colonna
  3. fobicodam 60679|fobicodam
  4. swapnil007 61754|swapnil007

Game 5
  1. nuclear assault 69713|nuclear assault
  2. macked 70279|macked
  3. gg003a9534 66542|gg003a9534
  4. thunderouswind 66794|thunderouswind

Game 6
  1. Flashrock 71087|Flashrock
  2. simon_01 71252|simon_01
  3. painatal 70596|painatal
  4. rarerob 70339|rarerob

Game 7
  1. dclh01 71969|dclh01
  2. fittina 73218|fittina
  3. Z3us 72454|Z3us
  4. danielguy 72413|danielguy

Game 8
  1. Megres Von Alberisk 73291|Megres Von Alberisk
  2. karl aldo 73280|karl aldo
  3. ugly duckling 73271|ugly duckling
  4. ViagraHigh 73661|ViagraHigh
Round 2
(Round 1 Winners)

Game 9
  1. Megres Von Alberisk 73291|Megres Von Alberisk
  2. karl aldo 73280|karl aldo
  3. Flashrock 71087|Flashrock
  4. simon_01 71252|simon_01

Game 10
  1. V colonna 65950|V colonna
  2. nuclear assault 69713|nuclear assault
  3. macked 70279|macked
  4. Cabarceno 63962|Cabarceno

Game 11
  1. noshyza 43578|noshyza
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. Duke33 42169|Duke33
  4. Termes 19437|Termes

Game 12
  1. dclh01 71969|dclh01
  2. risk2 55510|risk2
  3. fructuoso 53952|fructuoso
  4. fittina 73218|fittina
Round 3
(Round 2 Winners)

Game 13
  1. Megres Von Alberisk 73291|Megres Von Alberisk
  2. karl aldo 73280|karl aldo
  3. V colonna 65950|V colonna
  4. nuclear assault 69713|nuclear assault

Game 14
  1. noshyza 43578|noshyza
  2. dclh01 71969|dclh01
  3. Gigliotti Gurl 19441|Gigliotti Gurl
  4. risk2 55510|risk2
Round 4
(Round 3 Winners)

Game 15
  1. Megres Von Alberisk 73291|Megres Von Alberisk
  2. karl aldo 73280|karl aldo
  3. noshyza 43578|noshyza
  4. dclh01 71969|dclh01

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. painatal 70596|painatal
  2. ugly duckling 73271|ugly duckling
  3. ViagraHigh 73661|ViagraHigh
  4. rarerob 70339|rarerob

Game 17
  1. thunderouswind 66794|thunderouswind
  2. swapnil007 61754|swapnil007
  3. danielguy 72413|danielguy
  4. fobicodam 60679|fobicodam

Game 18
  1. stesan 22789|stesan
  2. Chief_Wiggum 28812|Chief_Wiggum
  3. gg003a9534 66542|gg003a9534
  4. NobleHelium 1381|NobleHelium

Game 19
  1. HERMES 24155|HERMES
  2. rinn 53485|rinn
  3. terrymace 48667|terrymace
  4. Z3us 72454|Z3us
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. painatal 70596|painatal
  2. ugly duckling 73271|ugly duckling
  3. Flashrock 71087|Flashrock
  4. simon_01 71252|simon_01

Game 21
  1. stesan 22789|stesan
  2. Chief_Wiggum 28812|Chief_Wiggum
  3. Cabarceno 63962|Cabarceno
  4. macked 70279|macked

Game 22
  1. thunderouswind 66794|thunderouswind
  2. Termes 19437|Termes
  3. swapnil007 61754|swapnil007
  4. Duke33 42169|Duke33

Game 23
  1. fructuoso 53952|fructuoso
  2. HERMES 24155|HERMES
  3. rinn 53485|rinn
  4. fittina 73218|fittina
Round 7
(Round 6 Winners)

Game 24
  1. Chief_Wiggum 28812|Chief_Wiggum
  2. stesan 22789|stesan
  3. painatal 70596|painatal
  4. ugly duckling 73271|ugly duckling

Game 25
  1. HERMES 24155|HERMES
  2. fructuoso 53952|fructuoso
  3. thunderouswind 66794|thunderouswind
  4. Termes 19437|Termes
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. stesan 22789|stesan
  2. nuclear assault 69713|nuclear assault
  3. Chief_Wiggum 28812|Chief_Wiggum
  4. V colonna 65950|V colonna

Game 27
  1. HERMES 24155|HERMES
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. risk2 55510|risk2
  4. fructuoso 53952|fructuoso
Round 9
(Round 8 Winners)

Game 28
  1. HERMES 24155|HERMES
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. stesan 22789|stesan
  4. nuclear assault 69713|nuclear assault
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. HERMES 24155|HERMES
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. noshyza 43578|noshyza
  4. dclh01 71969|dclh01

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. karl aldo 73280|karl aldo
  2. Megres Von Alberisk 73291|Megres Von Alberisk
  3. HERMES 24155|HERMES
  4. Gigliotti Gurl 19441|Gigliotti Gurl





Cool Text   -   Created by Legend Studio