Global Combat World War 1

Tournament - Medium #110


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. Nero 14137|Nero
  2. Gigliotti Gurl 19441|Gigliotti Gurl
  3. Termes 19437|Termes
  4. suparuss 4185|suparuss

Game 2
  1. stesan 22789|stesan
  2. team domination 26398|team domination
  3. MidtownSun 22306|MidtownSun
  4. warrior62 24749|warrior62

Game 3
  1. stickupkid 34591|stickupkid
  2. urpola 40645|urpola
  3. frisbee187 27555|frisbee187
  4. informer 40299|informer

Game 4
  1. noshyza 43578|noshyza
  2. Duke33 42169|Duke33
  3. pillaka 49950|pillaka
  4. Enoc2 52138|Enoc2

Game 5
  1. candyis#1 53353|candyis#1
  2. Venus 52897|Venus
  3. txatxar 62411|txatxar
  4. eh2112 63432|eh2112

Game 6
  1. SpankMeSideWays 68924|SpankMeSideWays
  2. stefanoMI83 70137|stefanoMI83
  3. charly48 65134|charly48
  4. jbrehmeyer 64322|jbrehmeyer

Game 7
  1. killerfish 71036|killerfish
  2. painatal 70596|painatal
  3. macked 70279|macked
  4. fabiozeta83 70138|fabiozeta83

Game 8
  1. ryuken 71220|ryuken
  2. prince_calvin 72190|prince_calvin
  3. dlangy123123 72113|dlangy123123
  4. gonzozzz 71715|gonzozzz
Round 2
(Round 1 Winners)

Game 9
  1. SpankMeSideWays 68924|SpankMeSideWays
  2. candyis#1 53353|candyis#1
  3. Venus 52897|Venus
  4. stefanoMI83 70137|stefanoMI83

Game 10
  1. noshyza 43578|noshyza
  2. Duke33 42169|Duke33
  3. painatal 70596|painatal
  4. killerfish 71036|killerfish

Game 11
  1. team domination 26398|team domination
  2. stesan 22789|stesan
  3. Nero 14137|Nero
  4. Gigliotti Gurl 19441|Gigliotti Gurl

Game 12
  1. ryuken 71220|ryuken
  2. stickupkid 34591|stickupkid
  3. urpola 40645|urpola
  4. prince_calvin 72190|prince_calvin
Round 3
(Round 2 Winners)

Game 13
  1. stesan 22789|stesan
  2. team domination 26398|team domination
  3. candyis#1 53353|candyis#1
  4. SpankMeSideWays 68924|SpankMeSideWays

Game 14
  1. stickupkid 34591|stickupkid
  2. ryuken 71220|ryuken
  3. noshyza 43578|noshyza
  4. Duke33 42169|Duke33
Round 4
(Round 3 Winners)

Game 15
  1. stickupkid 34591|stickupkid
  2. team domination 26398|team domination
  3. stesan 22789|stesan
  4. ryuken 71220|ryuken

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. Enoc2 52138|Enoc2
  2. txatxar 62411|txatxar
  3. warrior62 24749|warrior62
  4. eh2112 63432|eh2112

Game 17
  1. pillaka 49950|pillaka
  2. jbrehmeyer 64322|jbrehmeyer
  3. fabiozeta83 70138|fabiozeta83
  4. charly48 65134|charly48

Game 18
  1. suparuss 4185|suparuss
  2. MidtownSun 22306|MidtownSun
  3. Termes 19437|Termes
  4. macked 70279|macked

Game 19
  1. informer 40299|informer
  2. dlangy123123 72113|dlangy123123
  3. gonzozzz 71715|gonzozzz
  4. frisbee187 27555|frisbee187
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. txatxar 62411|txatxar
  2. Enoc2 52138|Enoc2
  3. MidtownSun 22306|MidtownSun
  4. suparuss 4185|suparuss

Game 21
  1. Venus 52897|Venus
  2. pillaka 49950|pillaka
  3. jbrehmeyer 64322|jbrehmeyer
  4. stefanoMI83 70137|stefanoMI83

Game 22
  1. Nero 14137|Nero
  2. painatal 70596|painatal
  3. killerfish 71036|killerfish
  4. Gigliotti Gurl 19441|Gigliotti Gurl

Game 23
  1. dlangy123123 72113|dlangy123123
  2. informer 40299|informer
  3. urpola 40645|urpola
  4. prince_calvin 72190|prince_calvin
Round 7
(Round 6 Winners)

Game 24
  1. pillaka 49950|pillaka
  2. Enoc2 52138|Enoc2
  3. txatxar 62411|txatxar
  4. Venus 52897|Venus

Game 25
  1. Nero 14137|Nero
  2. painatal 70596|painatal
  3. dlangy123123 72113|dlangy123123
  4. informer 40299|informer
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. pillaka 49950|pillaka
  2. candyis#1 53353|candyis#1
  3. Enoc2 52138|Enoc2
  4. SpankMeSideWays 68924|SpankMeSideWays

Game 27
  1. noshyza 43578|noshyza
  2. painatal 70596|painatal
  3. Nero 14137|Nero
  4. Duke33 42169|Duke33
Round 9
(Round 8 Winners)

Game 28
  1. painatal 70596|painatal
  2. noshyza 43578|noshyza
  3. candyis#1 53353|candyis#1
  4. pillaka 49950|pillaka
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. stesan 22789|stesan
  2. painatal 70596|painatal
  3. noshyza 43578|noshyza
  4. ryuken 71220|ryuken

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. stickupkid 34591|stickupkid
  2. team domination 26398|team domination
  3. stesan 22789|stesan
  4. painatal 70596|painatal





Cool Text   -   Created by Legend Studio