Global Combat World War 1

Tournament - Medium #3


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. El Savior 30768|El Savior
  2. StimpyandRen 62168|StimpyandRen
  3. Gigliotti Gurl 19441|Gigliotti Gurl
  4. hdomingue 62173|hdomingue

Game 2
  1. Nelson71 58542|Nelson71
  2. Bsmoke 58789|Bsmoke
  3. drizzitz 61184|drizzitz
  4. dean.collins 48521|dean.collins

Game 3
  1. informer 40299|informer
  2. BushWacker 58807|BushWacker
  3. katzax 54744|katzax
  4. Powerhaus 45204|Powerhaus

Game 4
  1. Kaillion 24230|Kaillion
  2. uniqc 55734|uniqc
  3. hubudi 53162|hubudi
  4. Bri fizzle 60859|Bri fizzle

Game 5
  1. GameFreak42 60907|GameFreak42
  2. indpd 50103|indpd
  3. Solution 63009|Solution
  4. KeithSF 5295|KeithSF

Game 6
  1. LordRummick 43449|LordRummick
  2. ashman 59591|ashman
  3. simo1974 62223|simo1974
  4. skatan 47671|skatan

Game 7
  1. st.theone 50962|st.theone
  2. Ox2000 55038|Ox2000
  3. candyis#1 53353|candyis#1
  4. osusturm 63089|osusturm

Game 8
  1. davh1973 50230|davh1973
  2. Philone74 50113|Philone74
  3. jceragioli 27011|jceragioli
  4. kojack69 52929|kojack69
Round 2
(Round 1 Winners)

Game 9
  1. davh1973 50230|davh1973
  2. Philone74 50113|Philone74
  3. GameFreak42 60907|GameFreak42
  4. indpd 50103|indpd

Game 10
  1. informer 40299|informer
  2. Kaillion 24230|Kaillion
  3. uniqc 55734|uniqc
  4. BushWacker 58807|BushWacker

Game 11
  1. ashman 59591|ashman
  2. Nelson71 58542|Nelson71
  3. LordRummick 43449|LordRummick
  4. Bsmoke 58789|Bsmoke

Game 12
  1. st.theone 50962|st.theone
  2. El Savior 30768|El Savior
  3. Ox2000 55038|Ox2000
  4. StimpyandRen 62168|StimpyandRen
Round 3
(Round 2 Winners)

Game 13
  1. Philone74 50113|Philone74
  2. davh1973 50230|davh1973
  3. ashman 59591|ashman
  4. Nelson71 58542|Nelson71

Game 14
  1. El Savior 30768|El Savior
  2. st.theone 50962|st.theone
  3. informer 40299|informer
  4. Kaillion 24230|Kaillion
Round 4
(Round 3 Winners)

Game 15
  1. st.theone 50962|st.theone
  2. El Savior 30768|El Savior
  3. davh1973 50230|davh1973
  4. Philone74 50113|Philone74

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. KeithSF 5295|KeithSF
  2. Solution 63009|Solution
  3. Bri fizzle 60859|Bri fizzle
  4. kojack69 52929|kojack69

Game 17
  1. hubudi 53162|hubudi
  2. katzax 54744|katzax
  3. jceragioli 27011|jceragioli
  4. Powerhaus 45204|Powerhaus

Game 18
  1. dean.collins 48521|dean.collins
  2. skatan 47671|skatan
  3. drizzitz 61184|drizzitz
  4. simo1974 62223|simo1974

Game 19
  1. Gigliotti Gurl 19441|Gigliotti Gurl
  2. candyis#1 53353|candyis#1
  3. osusturm 63089|osusturm
  4. hdomingue 62173|hdomingue
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. indpd 50103|indpd
  2. Bsmoke 58789|Bsmoke
  3. GameFreak42 60907|GameFreak42
  4. katzax 54744|katzax

Game 21
  1. KeithSF 5295|KeithSF
  2. hubudi 53162|hubudi
  3. Solution 63009|Solution
  4. LordRummick 43449|LordRummick

Game 22
  1. skatan 47671|skatan
  2. dean.collins 48521|dean.collins
  3. uniqc 55734|uniqc
  4. BushWacker 58807|BushWacker

Game 23
  1. StimpyandRen 62168|StimpyandRen
  2. Ox2000 55038|Ox2000
  3. Gigliotti Gurl 19441|Gigliotti Gurl
  4. candyis#1 53353|candyis#1
Round 7
(Round 6 Winners)

Game 24
  1. Bsmoke 58789|Bsmoke
  2. hubudi 53162|hubudi
  3. KeithSF 5295|KeithSF
  4. indpd 50103|indpd

Game 25
  1. StimpyandRen 62168|StimpyandRen
  2. Ox2000 55038|Ox2000
  3. dean.collins 48521|dean.collins
  4. skatan 47671|skatan
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. Nelson71 58542|Nelson71
  2. Bsmoke 58789|Bsmoke
  3. hubudi 53162|hubudi
  4. ashman 59591|ashman

Game 27
  1. informer 40299|informer
  2. Ox2000 55038|Ox2000
  3. StimpyandRen 62168|StimpyandRen
  4. Kaillion 24230|Kaillion
Round 9
(Round 8 Winners)

Game 28
  1. informer 40299|informer
  2. Ox2000 55038|Ox2000
  3. Bsmoke 58789|Bsmoke
  4. Nelson71 58542|Nelson71
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. informer 40299|informer
  2. davh1973 50230|davh1973
  3. Ox2000 55038|Ox2000
  4. Philone74 50113|Philone74

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. st.theone 50962|st.theone
  2. El Savior 30768|El Savior
  3. informer 40299|informer
  4. davh1973 50230|davh1973





Cool Text   -   Created by Legend Studio