Global Combat World War 1

z00mer

Offline


Signed Up 12 days, 14 hrs ago
Last Login 5 hrs, 6 min ago
Wins 0
Total Games 5
Rating 8596
Rank Private First Class

Current Games

Game #748562 Turn 7 (14 hrs, 35 min left)
Game #748561 Turn 2 (12 hrs, 16 min left)
Game #748560 Turn 5 (17 hrs, 56 min left)
Game #748559 Turn 1 (0 sec)
Game #748554 Turn 15 (18 hrs, 39 min left)
Game #748547 Turn 11 (20 hrs, 21 min left)
Game #748527 Turn 1 (0 sec)
Game #748526 Turn 8 (50 min, 35 sec left)
Game #748523 Turn 13 (7 hrs, 40 min left)
Game #748504
Game #748496
Game #748494 Turn 11 (21 hrs, 57 min left)
Game #748492 Turn 1 (0 sec)
Game #748491
Game #748482
Game #748456
Game #748454 Turn 8 (13 hrs, 6 min left)
Game #748451
Game #748450 Turn 16 (16 hrs, 21 min left)
Game #748449 Turn 12 (15 hrs, 12 min left)
Game #748448 Turn 13 (16 hrs, 19 min left)
[View All]

Login History

Time IP Address Browser
3/29/2023 11:09:21 PM 94.16.116.81 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/29/2023 10:39:52 PM 94.16.116.81 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/29/2023 10:05:32 PM 192.42.116.178 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/29/2023 2:14:12 PM 185.220.101.177 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/29/2023 1:58:21 PM 185.220.101.177 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/29/2023 10:37:54 AM 185.220.101.69 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/29/2023 8:17:23 AM 185.220.101.69 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/28/2023 11:04:10 PM 162.247.74.217 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/28/2023 10:31:19 PM 162.247.74.217 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/28/2023 10:03:16 PM 185.220.101.137 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/28/2023 9:35:26 PM 185.220.103.116 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/28/2023 4:09:59 PM 31.24.148.37 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/28/2023 9:22:00 AM 185.246.188.67 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/28/2023 7:18:56 AM 185.246.188.67 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/27/2023 8:36:36 PM 192.42.116.196 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/27/2023 8:14:30 PM 192.42.116.196 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/27/2023 7:01:15 PM 192.42.116.196 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/27/2023 6:28:48 PM 192.42.116.196 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/27/2023 4:55:39 PM 192.42.116.196 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/27/2023 4:41:17 PM 192.42.116.196 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/27/2023 2:27:49 PM 192.42.116.196 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/27/2023 9:23:54 AM 185.220.101.130 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/26/2023 10:58:36 PM 23.137.251.61 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/26/2023 3:12:32 PM 185.220.102.240 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/26/2023 12:28:47 PM 185.220.100.251 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/26/2023 10:59:36 AM 185.220.100.251 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/26/2023 1:28:19 AM 185.220.102.245 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/26/2023 12:37:31 AM 185.220.102.245 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/25/2023 3:24:57 PM 185.220.101.176 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/25/2023 1:37:38 PM 92.246.84.133 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/25/2023 10:48:40 AM 185.220.100.250 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/25/2023 10:34:57 AM 185.220.100.250 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/25/2023 9:08:08 AM 185.220.100.250 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/25/2023 7:59:06 AM 185.220.100.250 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/25/2023 1:00:15 AM 185.220.100.250 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/25/2023 12:23:43 AM 188.68.49.3 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/24/2023 11:48:22 PM 188.68.49.3 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/24/2023 3:59:12 PM 185.227.68.78 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/24/2023 11:22:50 AM 185.227.68.78 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/24/2023 9:36:02 AM 103.251.167.10 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/24/2023 9:10:59 AM 103.251.167.10 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/24/2023 8:27:49 AM 103.251.167.10 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/24/2023 1:40:18 AM 185.220.102.250 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/23/2023 11:50:16 PM 185.220.102.250 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/23/2023 11:29:21 PM 185.220.102.250 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/23/2023 4:39:53 PM 185.29.9.155 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/23/2023 3:37:21 PM 185.220.101.11 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/23/2023 2:58:30 PM 185.220.101.66 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/23/2023 2:42:10 PM 185.220.101.66 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/23/2023 1:10:27 PM 193.189.100.205 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/22/2023 11:38:51 PM 185.100.85.22 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/22/2023 11:00:53 PM 185.100.85.22 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/22/2023 4:28:05 PM 23.129.64.213 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/22/2023 2:48:20 PM 23.129.64.213 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/22/2023 2:09:47 PM 23.129.64.213 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/22/2023 12:09:36 PM 23.129.64.213 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/22/2023 10:04:45 AM 23.129.64.213 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/22/2023 8:58:57 AM 23.129.64.213 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/22/2023 3:12:48 AM 192.42.116.200 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/22/2023 3:00:11 AM 192.42.116.200 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/22/2023 2:10:52 AM 192.42.116.200 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 10:47:53 PM 192.42.116.200 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 6:49:53 PM 199.249.230.167 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 6:37:28 PM 199.249.230.167 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 5:27:45 PM 45.61.185.172 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 5:13:56 PM 45.61.185.172 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 3:33:15 PM 185.220.103.113 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 2:58:43 PM 192.42.116.211 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 1:53:56 PM 192.42.116.211 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 12:29:19 PM 192.42.116.211 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 11:32:54 AM 192.42.116.211 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 11:18:47 AM 192.42.116.211 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 10:03:13 AM 45.151.167.11 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 2:15:25 AM 45.151.167.11 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 1:05:59 AM 45.151.167.11 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 12:23:43 AM 45.151.167.11 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/21/2023 12:10:51 AM 45.151.167.11 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 10:19:16 PM 45.151.167.11 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 9:45:08 PM 45.151.167.11 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 8:43:36 PM 45.151.167.11 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 8:14:56 PM 45.151.167.11 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 7:44:17 PM 23.154.177.21 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 6:04:14 PM 192.42.116.174 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 5:43:01 PM 192.42.116.174 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 5:28:12 PM 192.42.116.174 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 5:16:17 PM 192.42.116.174 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 4:39:56 PM 192.42.116.174 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 2:53:25 PM 185.220.101.175 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 2:42:33 PM 185.220.101.175 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 12:07:20 PM 185.220.103.115 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 9:37:48 AM 185.220.103.115 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 9:16:33 AM 185.220.103.115 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/20/2023 8:15:39 AM 185.220.103.117 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/19/2023 11:53:54 PM 195.176.3.23 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/19/2023 11:29:52 PM 185.220.100.245 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/19/2023 11:17:17 PM 185.220.100.252 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/19/2023 4:30:39 PM 192.42.116.181 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/19/2023 2:43:06 PM 94.230.208.148 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/19/2023 12:51:12 PM 45.154.98.33 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0
3/19/2023 12:04:56 PM 185.220.101.140 Mozilla/5.0 (Windows NT 10.0; rv:102.0) Gecko/20100101 Firefox/102.0






Cool Text   -   Created by Legend Studio