Global Combat World War 1

Sanctus

Offline


Signed Up 14 yrs, 258 days ago
Last Login 8 yrs, 132 days ago
Wins 110
Total Games 523
Rating 8614
Rank Private First Class

All Games

Final Four #11 - Game 6 6th Place
Six Player #29 - Game 17 4th Place
Six Player #29 - Game 3 5th Place
Deterministic #24 - Game 19 4th Place
Deterministic #24 - Game 5 4th Place
Hawkin's Trial #3 - Game 19 6th Place
Hawkin's Trial #3 - Game 7 4th Place
Medium #961 - Game 16 4th Place
Medium #961 - Game 6 4th Place
Large #242 - Game 21 8th Place
Large #242 - Game 18 4th Place
Large #242 - Game 2 5th Place
Medium #960 - Game 19 4th Place
Medium #960 - Game 8 4th Place
Deterministic #23 - Game 16 3rd Place
Deterministic #23 - Game 7 4th Place
Final Four #10 - Game 8 5th Place
Large #241 - Game 23 6th Place
Large #241 - Game 12 7th Place
Large #241 - Game 6 4th Place
Six Player #26 - Game 27 5th Place
Six Player #26 - Game 25 3rd Place
Six Player #26 - Game 23 2nd Place
Six Player #26 - Game 12 5th Place
Six Player #26 - Game 3 3rd Place
Medium #951 - Game 25 4th Place
Medium #951 - Game 23 2nd Place
Medium #951 - Game 12 4th Place
Medium #951 - Game 7 2nd Place
Deterministic #21 - Game 29 4th Place
Deterministic #21 - Game 15 3rd Place
Deterministic #21 - Game 13 2nd Place
Deterministic #21 - Game 10 1st Place
Deterministic #21 - Game 5 2nd Place
Medium #950 - Game 28 3rd Place
Medium #950 - Game 27 2nd Place
Medium #950 - Game 25 1st Place
Medium #950 - Game 23 2nd Place
Medium #950 - Game 12 4th Place
Medium #950 - Game 6 2nd Place
Fogged #24 - Game 27 4th Place
Fogged #24 - Game 14 4th Place
Fogged #24 - Game 11 1st Place
Fogged #24 - Game 6 1st Place
Medium #949 - Game 23 3rd Place
Medium #949 - Game 19 1st Place
Medium #949 - Game 3 3rd Place
Six Player #25 - Game 17 6th Place
Six Player #25 - Game 8 4th Place
Large #240 - Game 20 7th Place
Large #240 - Game 16 3rd Place
Large #240 - Game 8 6th Place
Fogged #23 - Game 30 4th Place
Fogged #23 - Game 15 1st Place
Fogged #23 - Game 14 1st Place
Fogged #23 - Game 12 2nd Place
Fogged #23 - Game 6 2nd Place
Six Player #24 - Game 18 6th Place
Six Player #24 - Game 8 5th Place
Final Four #9 - Game 11 8th Place
Final Four #9 - Game 5 2nd Place
Medium #945 - Game 19 4th Place
Medium #945 - Game 6 4th Place
Deterministic #19 - Game 18 3rd Place
Deterministic #19 - Game 6 4th Place
Game #721509 6th Place
Large #239 - Game 25 8th Place
Large #239 - Game 23 4th Place
Large #239 - Game 19 1st Place
Large #239 - Game 4 5th Place
Deterministic #18 - Game 25 4th Place
Deterministic #18 - Game 21 2nd Place
Deterministic #18 - Game 17 2nd Place
Deterministic #18 - Game 8 3rd Place
Medium #941 - Game 18 3rd Place
Medium #941 - Game 2 3rd Place
Fogged #21 - Game 25 3rd Place
Fogged #21 - Game 23 2nd Place
Fogged #21 - Game 19 1st Place
Fogged #21 - Game 8 4th Place
Six Player #22 - Game 25 5th Place
Six Player #22 - Game 22 1st Place
Six Player #22 - Game 18 3rd Place
Six Player #22 - Game 2 4th Place
Medium #939 - Game 18 4th Place
Medium #939 - Game 6 3rd Place
Medium #938 - Game 27 4th Place
Medium #938 - Game 25 1st Place
Medium #938 - Game 23 1st Place
Medium #938 - Game 12 4th Place
Medium #938 - Game 6 1st Place
Fogged #20 - Game 20 3rd Place
Fogged #20 - Game 9 4th Place
Fogged #20 - Game 2 2nd Place
Large #238 - Game 29 8th Place
Large #238 - Game 15 7th Place
Large #238 - Game 13 4th Place
Large #238 - Game 9 4th Place
Large #238 - Game 1 3rd Place
Fogged #19 - Game 22 3rd Place


Login History






Cool Text   -   Created by Legend Studio