Global Combat World War 1

paolo1vs1

Offline


Signed Up 17 yrs, 346 days ago
Last Login 16 yrs, 90 days ago
Wins 70
Total Games 92
Rating 10546
Rank General

All Games

Game #479068 1st Place
Game #473458 2nd Place
Game #472959 2nd Place
Game #472365 1st Place
Game #471924 1st Place
Game #471909 1st Place
Game #471907 1st Place
Small #679 - Game 14 1st Place
Small #679 - Game 7 1st Place
Small #679 - Game 6 1st Place
Small #679 - Game 2 1st Place
Small #650 - Game 14 1st Place
Small #650 - Game 13 1st Place
Small #650 - Game 12 1st Place
Small #650 - Game 10 1st Place
Small #650 - Game 6 2nd Place
Small #650 - Game 3 1st Place
Game #465253 2nd Place
Small #641 - Game 14 1st Place
Small #641 - Game 7 1st Place
Small #641 - Game 6 1st Place
Small #641 - Game 3 1st Place
Game #462745 2nd Place
Small #628 - Game 14 1st Place
Small #628 - Game 7 1st Place
Small #628 - Game 6 1st Place
Small #628 - Game 3 1st Place
Small #627 - Game 14 1st Place
Small #627 - Game 7 1st Place
Small #627 - Game 5 1st Place
Small #627 - Game 4 1st Place
Small #625 - Game 14 1st Place
Small #625 - Game 7 1st Place
Small #625 - Game 5 1st Place
Small #625 - Game 3 1st Place
Small #617 - Game 14 2nd Place
Small #617 - Game 7 1st Place
Small #617 - Game 5 1st Place
Small #617 - Game 3 1st Place
Game #459874 2nd Place
Game #459646 1st Place
Small #613 - Game 14 1st Place
Small #613 - Game 7 1st Place
Small #613 - Game 6 1st Place
Small #613 - Game 3 1st Place
Small #611 - Game 14 2nd Place
Small #611 - Game 7 1st Place
Small #611 - Game 6 1st Place
Small #611 - Game 2 1st Place
Game #458071 1st Place
Game #458068 2nd Place
Game #457864 2nd Place
Small #598 - Game 14 2nd Place
Small #598 - Game 13 1st Place
Small #598 - Game 7 2nd Place
Small #598 - Game 6 1st Place
Small #598 - Game 4 1st Place
Game #455171 2nd Place
Small #584 - Game 14 2nd Place
Small #584 - Game 13 1st Place
Small #584 - Game 12 1st Place
Small #584 - Game 11 1st Place
Small #584 - Game 9 1st Place
Small #584 - Game 4 2nd Place
Small #577 - Game 14 1st Place
Small #577 - Game 7 1st Place
Small #577 - Game 6 1st Place
Small #577 - Game 4 1st Place
Game #453336 2nd Place
Small #571 - Game 14 2nd Place
Small #571 - Game 13 1st Place
Small #571 - Game 12 1st Place
Small #571 - Game 10 1st Place
Small #571 - Game 8 1st Place
Small #571 - Game 4 2nd Place
Small #568 - Game 13 2nd Place
Small #568 - Game 7 2nd Place
Small #568 - Game 6 1st Place
Small #568 - Game 4 1st Place
Game #452237 2nd Place
Game #451749 1st Place
Game #451747 1st Place
Game #451406 1st Place
Game #451385 1st Place
Game #451241 1st Place
Game #451234 1st Place
Game #450725 1st Place
Game #450000 1st Place
Game #449999 1st Place
Game #449998 2nd Place
Game #449997 1st Place
Game #449996 1st Place


Login History






Cool Text   -   Created by Legend Studio