Global Combat World War 1

el kenos

Offline


Signed Up 18 yrs, 146 days ago
Last Login 7 yrs, 276 days ago
Wins 315
Total Games 1488
Rating 8942
Rank Corporal

Current Games

Large #221 - Game 29
[View All]

Login History

Time IP Address Browser
7/29/2016 6:28:08 AM 62.235.247.242 Mozilla/5.0 (Windows NT 6.1; rv:47.0) Gecko/20100101 Firefox/47.0
6/21/2016 3:36:03 PM 62.235.248.7 Mozilla/5.0 (Windows NT 6.1; rv:47.0) Gecko/20100101 Firefox/47.0
6/10/2016 8:10:17 AM 62.235.250.76 Mozilla/5.0 (Windows NT 6.1; rv:46.0) Gecko/20100101 Firefox/46.0
5/14/2016 9:32:46 PM 62.235.250.100 Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
4/25/2016 4:31:39 PM 62.235.145.38 Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
4/24/2016 11:28:54 AM 62.235.145.73 Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
4/20/2016 12:10:38 PM 83.134.209.190 Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
2/22/2016 5:16:46 PM 62.235.247.222 Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
2/22/2016 4:41:32 PM 62.235.247.222 Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
2/5/2016 12:23:58 PM 83.134.99.47 Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
1/29/2016 11:33:57 AM 83.134.152.19 Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
12/30/2015 10:53:59 PM 62.235.248.13 Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
11/21/2015 5:28:37 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:42.0) Gecko/20100101 Firefox/42.0
11/15/2015 4:19:37 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:42.0) Gecko/20100101 Firefox/42.0
11/9/2015 2:41:48 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:41.0) Gecko/20100101 Firefox/41.0
11/9/2015 10:59:19 AM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:41.0) Gecko/20100101 Firefox/41.0
10/29/2015 10:30:21 AM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:41.0) Gecko/20100101 Firefox/41.0
10/28/2015 2:17:25 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:41.0) Gecko/20100101 Firefox/41.0
10/27/2015 5:10:38 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:41.0) Gecko/20100101 Firefox/41.0
10/17/2015 11:28:27 AM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:41.0) Gecko/20100101 Firefox/41.0
9/25/2015 5:19:57 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
9/23/2015 3:14:30 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
9/17/2015 7:02:35 PM 62.205.107.81 Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
9/14/2015 3:39:34 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
9/10/2015 7:28:32 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8/29/2015 8:33:35 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8/27/2015 12:25:26 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8/27/2015 10:43:46 AM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8/26/2015 2:25:02 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8/19/2015 8:37:13 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:39.0) Gecko/20100101 Firefox/39.0
8/17/2015 6:19:43 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:39.0) Gecko/20100101 Firefox/39.0
8/10/2015 2:55:00 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:39.0) Gecko/20100101 Firefox/39.0
8/3/2015 2:31:42 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:39.0) Gecko/20100101 Firefox/39.0
7/26/2015 6:36:25 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:39.0) Gecko/20100101 Firefox/39.0
7/25/2015 5:07:53 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:39.0) Gecko/20100101 Firefox/39.0
7/24/2015 9:27:33 AM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:39.0) Gecko/20100101 Firefox/39.0
7/20/2015 8:58:46 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:39.0) Gecko/20100101 Firefox/39.0
7/10/2015 6:15:24 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:39.0) Gecko/20100101 Firefox/39.0
7/5/2015 8:59:57 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/29/2015 6:53:22 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/23/2015 5:06:03 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/23/2015 3:42:33 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/22/2015 3:36:19 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/22/2015 2:52:12 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/18/2015 4:03:51 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/18/2015 3:06:52 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/17/2015 4:35:11 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/15/2015 4:00:46 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/15/2015 3:34:15 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/9/2015 2:13:11 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/9/2015 2:13:10 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/3/2015 11:03:15 AM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/3/2015 10:29:18 AM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/3/2015 10:18:53 AM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
6/1/2015 4:36:58 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
5/5/2015 4:12:58 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5/4/2015 11:23:51 AM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4/30/2015 3:33:56 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4/23/2015 7:57:10 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4/22/2015 8:18:32 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4/16/2015 5:34:25 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4/3/2015 4:04:52 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
4/2/2015 9:52:02 AM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
4/1/2015 5:07:50 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/31/2015 4:38:36 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/27/2015 1:04:33 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/26/2015 1:10:02 PM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/26/2015 10:15:48 AM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/26/2015 10:04:33 AM 84.195.36.187 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/25/2015 7:48:41 PM 212.88.250.54 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/23/2015 4:21:04 PM 62.205.71.60 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/22/2015 8:47:26 PM 62.205.89.103 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/22/2015 8:16:18 PM 62.205.89.103 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/19/2015 2:35:46 PM 62.205.88.199 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/17/2015 2:00:01 PM 62.205.75.6 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/17/2015 11:19:42 AM 62.205.75.6 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/17/2015 9:10:31 AM 62.205.75.6 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/16/2015 9:32:47 PM 62.205.81.133 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/16/2015 8:10:16 PM 62.205.81.133 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/13/2015 6:28:40 PM 62.205.79.149 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/13/2015 6:15:16 PM 62.205.79.149 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/12/2015 5:38:03 PM 212.88.241.107 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/11/2015 7:04:33 PM 62.205.92.236 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/9/2015 12:02:53 PM 62.205.85.108 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/9/2015 10:41:46 AM 62.205.85.108 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/8/2015 8:25:10 AM 62.205.77.35 Mozilla/5.0 (Windows NT 6.1; rv:36.0) Gecko/20100101 Firefox/36.0
3/7/2015 6:13:52 PM 212.88.252.238 Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
3/4/2015 4:27:46 PM 62.205.70.99 Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
3/3/2015 5:28:59 PM 62.205.90.228 Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
3/2/2015 6:05:59 PM 212.88.240.72 Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
3/1/2015 8:49:31 PM 62.205.84.5 Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
2/28/2015 6:55:30 PM 212.88.249.56 Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
2/26/2015 5:49:12 PM 62.205.84.12 Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
2/24/2015 10:06:50 AM 62.205.85.251 Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
2/23/2015 6:06:25 PM 212.88.241.202 Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
2/20/2015 10:19:31 PM 62.205.84.66 Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
2/20/2015 12:26:29 PM 62.205.92.229 Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
2/19/2015 2:44:55 PM 212.88.242.213 Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
2/18/2015 6:17:30 PM 62.205.85.107 Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
2/17/2015 6:14:50 PM 62.205.65.151 Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0






Cool Text   -   Created by Legend Studio