Global Combat World War 1

whesley

Offline


Signed Up 19 yrs, 318 days ago
Last Login 132 days, 8 hrs ago
Wins 286
Total Games 1203
Rating 8356
Rank Private

Current Games

[View All]

Login History

Time IP Address Browser
12/14/2023 12:22:13 PM 217.199.9.67 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 OPR/105.0.0.0
2/25/2022 10:42:53 AM 217.199.9.67 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 OPR/83.0.4254.62
2/23/2022 8:34:38 AM 217.199.9.67 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 OPR/83.0.4254.62
2/23/2022 8:16:35 AM 217.199.9.67 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 OPR/83.0.4254.62
2/22/2022 3:48:58 PM 217.199.9.67 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 OPR/83.0.4254.62
2/22/2022 3:17:10 PM 217.199.9.67 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 OPR/83.0.4254.62
2/22/2022 2:51:48 PM 217.199.9.67 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 OPR/83.0.4254.62
2/22/2022 2:17:56 PM 217.199.9.67 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 OPR/83.0.4254.62
2/21/2022 2:04:02 PM 217.199.9.67 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 OPR/83.0.4254.62
2/21/2022 1:46:42 PM 217.199.9.67 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 OPR/83.0.4254.62
2/21/2022 1:08:17 PM 217.199.9.67 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 OPR/83.0.4254.62
2/21/2022 12:34:50 PM 92.243.137.162 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 OPR/83.0.4254.62
2/21/2022 9:13:59 AM 217.199.9.67 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 OPR/83.0.4254.62
2/21/2022 8:39:30 AM 217.199.9.67 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 OPR/83.0.4254.62
2/21/2022 7:55:59 AM 217.199.9.67 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 OPR/83.0.4254.62
2/21/2022 7:16:04 AM 217.199.9.67 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 OPR/83.0.4254.62
12/3/2021 3:16:40 PM 151.84.170.46 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 OPR/81.0.4196.60
4/30/2019 11:49:17 AM 92.243.137.162 Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
4/30/2019 10:07:00 AM 92.243.137.162 Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
4/30/2019 9:42:03 AM 92.243.137.162 Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0






Cool Text   -   Created by Legend Studio