Global Combat World War 1

Tournament - Medium #912


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game
Turn Rate24 Hours
MapOriginal
Fog of WarFalse
Minimum Army Bonus0
Reverse Attack OrderFalse
Non-Random AttacksFalse

Main Bracket

Round 1
(Initial Players)

Game 1
  1. uniqc 55734|uniqc
  2. esmentira 36702|esmentira
  3. Vkings_ 18192|Vkings_
  4. Captain Hatcher 91024|Captain Hatcher

Game 2
  1. crector 9501|crector
  2. Admiral Stichley 91228|Admiral Stichley
  3. Alwayzgray 91271|Alwayzgray
  4. enola 66652|enola

Game 3
  1. bdstrange 5800|bdstrange
  2. noshyza 43578|noshyza
  3. Kit Lasdik 91313|Kit Lasdik
  4. Inspector Fitch 90855|Inspector Fitch

Game 4
  1. TimmyF 42208|TimmyF
  2. KeithSF 5295|KeithSF
  3. andy... 74457|andy...
  4. Racket Squad 91469|Racket Squad

Game 5
  1. TLemire867 3329|TLemire867
  2. eh2112 63432|eh2112
  3. serbio 81086|serbio
  4. snipern77 64058|snipern77

Game 6
  1. GeneralPhuckUp 252|GeneralPhuckUp
  2. Kluure 71613|Kluure
  3. C. Rector 50376|C. Rector
  4. Francina Ball 90973|Francina Ball

Game 7
  1. cwid wid 91354|cwid wid
  2. dragonvulture 11|dragonvulture
  3. baywa 91419|baywa
  4. pcrex 85151|pcrex

Game 8
  1. HERMES 24155|HERMES
  2. 12345678a 57674|12345678a
  3. savingpar 17458|savingpar
  4. Aveeno 59588|Aveeno
Round 2
(Round 1 Winners)

Game 9
  1. Kluure 71613|Kluure
  2. dragonvulture 11|dragonvulture
  3. cwid wid 91354|cwid wid
  4. GeneralPhuckUp 252|GeneralPhuckUp

Game 10
  1. bdstrange 5800|bdstrange
  2. noshyza 43578|noshyza
  3. Admiral Stichley 91228|Admiral Stichley
  4. crector 9501|crector

Game 11
  1. TimmyF 42208|TimmyF
  2. TLemire867 3329|TLemire867
  3. KeithSF 5295|KeithSF
  4. eh2112 63432|eh2112

Game 12
  1. HERMES 24155|HERMES
  2. uniqc 55734|uniqc
  3. 12345678a 57674|12345678a
  4. esmentira 36702|esmentira
Round 3
(Round 2 Winners)

Game 13
  1. bdstrange 5800|bdstrange
  2. Kluure 71613|Kluure
  3. dragonvulture 11|dragonvulture
  4. noshyza 43578|noshyza

Game 14
  1. TLemire867 3329|TLemire867
  2. uniqc 55734|uniqc
  3. TimmyF 42208|TimmyF
  4. HERMES 24155|HERMES
Round 4
(Round 3 Winners)

Game 15
  1. Kluure 71613|Kluure
  2. bdstrange 5800|bdstrange
  3. uniqc 55734|uniqc
  4. TLemire867 3329|TLemire867

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. pcrex 85151|pcrex
  2. baywa 91419|baywa
  3. Francina Ball 90973|Francina Ball
  4. C. Rector 50376|C. Rector

Game 17
  1. snipern77 64058|snipern77
  2. enola 66652|enola
  3. Kit Lasdik 91313|Kit Lasdik
  4. Inspector Fitch 90855|Inspector Fitch

Game 18
  1. serbio 81086|serbio
  2. Aveeno 59588|Aveeno
  3. Racket Squad 91469|Racket Squad
  4. Alwayzgray 91271|Alwayzgray

Game 19
  1. Vkings_ 18192|Vkings_
  2. savingpar 17458|savingpar
  3. andy... 74457|andy...
  4. Captain Hatcher 91024|Captain Hatcher
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. pcrex 85151|pcrex
  2. baywa 91419|baywa
  3. GeneralPhuckUp 252|GeneralPhuckUp
  4. crector 9501|crector

Game 21
  1. snipern77 64058|snipern77
  2. cwid wid 91354|cwid wid
  3. enola 66652|enola
  4. Admiral Stichley 91228|Admiral Stichley

Game 22
  1. serbio 81086|serbio
  2. KeithSF 5295|KeithSF
  3. eh2112 63432|eh2112
  4. Aveeno 59588|Aveeno

Game 23
  1. Vkings_ 18192|Vkings_
  2. 12345678a 57674|12345678a
  3. savingpar 17458|savingpar
  4. esmentira 36702|esmentira
Round 7
(Round 6 Winners)

Game 24
  1. serbio 81086|serbio
  2. KeithSF 5295|KeithSF
  3. pcrex 85151|pcrex
  4. baywa 91419|baywa

Game 25
  1. 12345678a 57674|12345678a
  2. Vkings_ 18192|Vkings_
  3. snipern77 64058|snipern77
  4. cwid wid 91354|cwid wid
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. TimmyF 42208|TimmyF
  2. HERMES 24155|HERMES
  3. noshyza 43578|noshyza
  4. dragonvulture 11|dragonvulture

Game 27
  1. Vkings_ 18192|Vkings_
  2. 12345678a 57674|12345678a
  3. KeithSF 5295|KeithSF
  4. serbio 81086|serbio
Round 9
(Round 8 Winners)

Game 28
  1. HERMES 24155|HERMES
  2. TimmyF 42208|TimmyF
  3. Vkings_ 18192|Vkings_
  4. 12345678a 57674|12345678a
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. TimmyF 42208|TimmyF
  2. uniqc 55734|uniqc
  3. HERMES 24155|HERMES
  4. TLemire867 3329|TLemire867

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. uniqc 55734|uniqc
  2. TimmyF 42208|TimmyF
  3. bdstrange 5800|bdstrange
  4. Kluure 71613|Kluure





Cool Text   -   Created by Legend Studio