Global Combat World War 1

Tournament - Medium #811


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. Bowser 10951|Bowser
  2. banjo 11647|banjo
  3. S.L.B. 16211|S.L.B.
  4. ookr 6787|ookr

Game 2
  1. horhino 35147|horhino
  2. szczuruburu 29261|szczuruburu
  3. Gigliotti Gurl 19441|Gigliotti Gurl
  4. Chief_Wiggum 28812|Chief_Wiggum

Game 3
  1. TimmyF 42208|TimmyF
  2. esmentira 36702|esmentira
  3. barrysoc25 53214|barrysoc25
  4. informer 40299|informer

Game 4
  1. elbizio 58516|elbizio
  2. Erlondir 61759|Erlondir
  3. Aveeno 59588|Aveeno
  4. lestat987 55334|lestat987

Game 5
  1. jk3312 74217|jk3312
  2. andy... 74457|andy...
  3. Kluure 71613|Kluure
  4. uguccioniforever 70838|uguccioniforever

Game 6
  1. serbio 81086|serbio
  2. 5imperio 83448|5imperio
  3. kiver 75973|kiver
  4. elgrantxoron 82450|elgrantxoron

Game 7
  1. Biggles9999 84154|Biggles9999
  2. ferret 85849|ferret
  3. renato767 85193|renato767
  4. pcrex 85151|pcrex

Game 8
  1. skysurf 89898|skysurf
  2. Cwiddle Widdle 87483|Cwiddle Widdle
  3. mistassini 89802|mistassini
  4. Jerica 86231|Jerica
Round 2
(Round 1 Winners)

Game 9
  1. Bowser 10951|Bowser
  2. banjo 11647|banjo
  3. Cwiddle Widdle 87483|Cwiddle Widdle
  4. skysurf 89898|skysurf

Game 10
  1. Biggles9999 84154|Biggles9999
  2. ferret 85849|ferret
  3. esmentira 36702|esmentira
  4. TimmyF 42208|TimmyF

Game 11
  1. elbizio 58516|elbizio
  2. 5imperio 83448|5imperio
  3. serbio 81086|serbio
  4. Erlondir 61759|Erlondir

Game 12
  1. horhino 35147|horhino
  2. andy... 74457|andy...
  3. szczuruburu 29261|szczuruburu
  4. jk3312 74217|jk3312
Round 3
(Round 2 Winners)

Game 13
  1. Bowser 10951|Bowser
  2. banjo 11647|banjo
  3. Biggles9999 84154|Biggles9999
  4. ferret 85849|ferret

Game 14
  1. horhino 35147|horhino
  2. andy... 74457|andy...
  3. elbizio 58516|elbizio
  4. 5imperio 83448|5imperio
Round 4
(Round 3 Winners)

Game 15
  1. andy... 74457|andy...
  2. Bowser 10951|Bowser
  3. banjo 11647|banjo
  4. horhino 35147|horhino

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. Jerica 86231|Jerica
  2. Chief_Wiggum 28812|Chief_Wiggum
  3. S.L.B. 16211|S.L.B.
  4. ookr 6787|ookr

Game 17
  1. mistassini 89802|mistassini
  2. renato767 85193|renato767
  3. pcrex 85151|pcrex
  4. informer 40299|informer

Game 18
  1. barrysoc25 53214|barrysoc25
  2. Aveeno 59588|Aveeno
  3. lestat987 55334|lestat987
  4. elgrantxoron 82450|elgrantxoron

Game 19
  1. uguccioniforever 70838|uguccioniforever
  2. Kluure 71613|Kluure
  3. kiver 75973|kiver
  4. Gigliotti Gurl 19441|Gigliotti Gurl
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. Chief_Wiggum 28812|Chief_Wiggum
  2. Cwiddle Widdle 87483|Cwiddle Widdle
  3. skysurf 89898|skysurf
  4. Jerica 86231|Jerica

Game 21
  1. mistassini 89802|mistassini
  2. TimmyF 42208|TimmyF
  3. renato767 85193|renato767
  4. esmentira 36702|esmentira

Game 22
  1. barrysoc25 53214|barrysoc25
  2. Aveeno 59588|Aveeno
  3. serbio 81086|serbio
  4. Erlondir 61759|Erlondir

Game 23
  1. Kluure 71613|Kluure
  2. szczuruburu 29261|szczuruburu
  3. jk3312 74217|jk3312
  4. uguccioniforever 70838|uguccioniforever
Round 7
(Round 6 Winners)

Game 24
  1. TimmyF 42208|TimmyF
  2. mistassini 89802|mistassini
  3. Chief_Wiggum 28812|Chief_Wiggum
  4. Cwiddle Widdle 87483|Cwiddle Widdle

Game 25
  1. Kluure 71613|Kluure
  2. szczuruburu 29261|szczuruburu
  3. barrysoc25 53214|barrysoc25
  4. Aveeno 59588|Aveeno
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. Biggles9999 84154|Biggles9999
  2. TimmyF 42208|TimmyF
  3. mistassini 89802|mistassini
  4. ferret 85849|ferret

Game 27
  1. szczuruburu 29261|szczuruburu
  2. Kluure 71613|Kluure
  3. 5imperio 83448|5imperio
  4. elbizio 58516|elbizio
Round 9
(Round 8 Winners)

Game 28
  1. TimmyF 42208|TimmyF
  2. szczuruburu 29261|szczuruburu
  3. Biggles9999 84154|Biggles9999
  4. Kluure 71613|Kluure
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. TimmyF 42208|TimmyF
  2. banjo 11647|banjo
  3. szczuruburu 29261|szczuruburu
  4. horhino 35147|horhino

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. andy... 74457|andy...
  2. Bowser 10951|Bowser
  3. TimmyF 42208|TimmyF
  4. banjo 11647|banjo





Cool Text   -   Created by Legend Studio