Global Combat World War 1

Tournament - Medium #682


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. Da Infinite 29225|Da Infinite
  2. szczuruburu 29261|szczuruburu
  3. crector 9501|crector
  4. Gigliotti Gurl 19441|Gigliotti Gurl

Game 2
  1. risk_ruler 59236|risk_ruler
  2. Jaydogg12 56242|Jaydogg12
  3. Hoppers 51084|Hoppers
  4. C. Rector 50376|C. Rector

Game 3
  1. andy... 74457|andy...
  2. Ridd 76339|Ridd
  3. eh2112 63432|eh2112
  4. One_Eye_Ram 75197|One_Eye_Ram

Game 4
  1. pmonje 82967|pmonje
  2. ebaroncini 82966|ebaroncini
  3. aurioc 78884|aurioc
  4. Blankita 76421|Blankita

Game 5
  1. kamerunas 83356|kamerunas
  2. metal_thunder 85052|metal_thunder
  3. conjunfer 84952|conjunfer
  4. Pacoto14 85515|Pacoto14

Game 6
  1. jdg951 86821|jdg951
  2. MedStudent 85638|MedStudent
  3. bazcule 86567|bazcule
  4. SlugReborn 86476|SlugReborn

Game 7
  1. keldrilh 87282|keldrilh
  2. nimz69 87293|nimz69
  3. General George S. Patton 87065|General George S. Patton
  4. Taryr 86867|Taryr

Game 8
  1. FightingIrish 87388|FightingIrish
  2. Eggles 87516|Eggles
  3. robman35 87371|robman35
  4. kurtN 87320|kurtN
Round 2
(Round 1 Winners)

Game 9
  1. jdg951 86821|jdg951
  2. FightingIrish 87388|FightingIrish
  3. Eggles 87516|Eggles
  4. MedStudent 85638|MedStudent

Game 10
  1. Da Infinite 29225|Da Infinite
  2. risk_ruler 59236|risk_ruler
  3. Jaydogg12 56242|Jaydogg12
  4. szczuruburu 29261|szczuruburu

Game 11
  1. ebaroncini 82966|ebaroncini
  2. pmonje 82967|pmonje
  3. keldrilh 87282|keldrilh
  4. nimz69 87293|nimz69

Game 12
  1. andy... 74457|andy...
  2. kamerunas 83356|kamerunas
  3. metal_thunder 85052|metal_thunder
  4. Ridd 76339|Ridd
Round 3
(Round 2 Winners)

Game 13
  1. jdg951 86821|jdg951
  2. risk_ruler 59236|risk_ruler
  3. Da Infinite 29225|Da Infinite
  4. FightingIrish 87388|FightingIrish

Game 14
  1. ebaroncini 82966|ebaroncini
  2. pmonje 82967|pmonje
  3. andy... 74457|andy...
  4. kamerunas 83356|kamerunas
Round 4
(Round 3 Winners)

Game 15
  1. ebaroncini 82966|ebaroncini
  2. pmonje 82967|pmonje
  3. jdg951 86821|jdg951
  4. risk_ruler 59236|risk_ruler

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. kurtN 87320|kurtN
  2. bazcule 86567|bazcule
  3. Blankita 76421|Blankita
  4. SlugReborn 86476|SlugReborn

Game 17
  1. crector 9501|crector
  2. C. Rector 50376|C. Rector
  3. robman35 87371|robman35
  4. Gigliotti Gurl 19441|Gigliotti Gurl

Game 18
  1. Taryr 86867|Taryr
  2. Hoppers 51084|Hoppers
  3. aurioc 78884|aurioc
  4. General George S. Patton 87065|General George S. Patton

Game 19
  1. eh2112 63432|eh2112
  2. One_Eye_Ram 75197|One_Eye_Ram
  3. conjunfer 84952|conjunfer
  4. Pacoto14 85515|Pacoto14
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. bazcule 86567|bazcule
  2. MedStudent 85638|MedStudent
  3. kurtN 87320|kurtN
  4. Eggles 87516|Eggles

Game 21
  1. szczuruburu 29261|szczuruburu
  2. crector 9501|crector
  3. Jaydogg12 56242|Jaydogg12
  4. C. Rector 50376|C. Rector

Game 22
  1. Hoppers 51084|Hoppers
  2. keldrilh 87282|keldrilh
  3. Taryr 86867|Taryr
  4. nimz69 87293|nimz69

Game 23
  1. eh2112 63432|eh2112
  2. One_Eye_Ram 75197|One_Eye_Ram
  3. Ridd 76339|Ridd
  4. metal_thunder 85052|metal_thunder
Round 7
(Round 6 Winners)

Game 24
  1. szczuruburu 29261|szczuruburu
  2. crector 9501|crector
  3. bazcule 86567|bazcule
  4. MedStudent 85638|MedStudent

Game 25
  1. One_Eye_Ram 75197|One_Eye_Ram
  2. eh2112 63432|eh2112
  3. keldrilh 87282|keldrilh
  4. Hoppers 51084|Hoppers
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. FightingIrish 87388|FightingIrish
  2. crector 9501|crector
  3. szczuruburu 29261|szczuruburu
  4. Da Infinite 29225|Da Infinite

Game 27
  1. One_Eye_Ram 75197|One_Eye_Ram
  2. eh2112 63432|eh2112
  3. andy... 74457|andy...
  4. kamerunas 83356|kamerunas
Round 9
(Round 8 Winners)

Game 28
  1. eh2112 63432|eh2112
  2. One_Eye_Ram 75197|One_Eye_Ram
  3. crector 9501|crector
  4. FightingIrish 87388|FightingIrish
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. eh2112 63432|eh2112
  2. One_Eye_Ram 75197|One_Eye_Ram
  3. risk_ruler 59236|risk_ruler
  4. jdg951 86821|jdg951

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. eh2112 63432|eh2112
  2. One_Eye_Ram 75197|One_Eye_Ram
  3. ebaroncini 82966|ebaroncini
  4. pmonje 82967|pmonje





Cool Text   -   Created by Legend Studio