Global Combat World War 1

Tournament - Large #104


Description There are no specific rules for this tournament.
Players 64
Initial Game Size 8
Winners 3 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. savingpar 17458|savingpar
  2. skirmisher 10101|skirmisher
  3. SANTA 601|SANTA
  4. Bowser 10951|Bowser
  5. zzazazz 6242|zzazazz
  6. hawkeey 3681|hawkeey
  7. amby 14421|amby
  8. Termes 19437|Termes

Game 2
  1. ACC1 29569|ACC1
  2. bailey521 23204|bailey521
  3. calies14 24566|calies14
  4. Red Dwarf 24792|Red Dwarf
  5. Kaillion 24230|Kaillion
  6. kitchener 25932|kitchener
  7. jceragioli 27011|jceragioli
  8. Risky Playa. 19884|Risky Playa.

Game 3
  1. lebron89 41638|lebron89
  2. informer 40299|informer
  3. xabana 43398|xabana
  4. esmentira 36702|esmentira
  5. spiv 53400|spiv
  6. PfcSmith 42019|PfcSmith
  7. C. Rector 50376|C. Rector
  8. gaijin 51742|gaijin

Game 4
  1. haydonner 65151|haydonner
  2. DragonoftheEast 54482|DragonoftheEast
  3. teoxxx 62256|teoxxx
  4. Silonway 56145|Silonway
  5. pickmynose 56337|pickmynose
  6. majikstikk 63869|majikstikk
  7. eh2112 63432|eh2112
  8. fobicodam 60679|fobicodam

Game 5
  1. mosquito 66420|mosquito
  2. simon_01 71252|simon_01
  3. Terminator89 71106|Terminator89
  4. Tantor 68070|Tantor
  5. Lulu 70116|Lulu
  6. sahah 67884|sahah
  7. Kluure 71613|Kluure
  8. John Conner 71828|John Conner

Game 6
  1. One_Eye_Ram 75197|One_Eye_Ram
  2. Steve Dallas Phd 76092|Steve Dallas Phd
  3. kkreis 74923|kkreis
  4. cowering_dragon 73504|cowering_dragon
  5. andy... 74457|andy...
  6. peach 74022|peach
  7. Ridd 76339|Ridd
  8. King Sergio 75809|King Sergio

Game 7
  1. marogers12 76670|marogers12
  2. maggie bunny 78718|maggie bunny
  3. tklalmighty 77601|tklalmighty
  4. Schutzstaffel 78445|Schutzstaffel
  5. ()WN ZOR 77729|()WN ZOR
  6. antonio_lorenzo 76523|antonio_lorenzo
  7. theana 76949|theana
  8. DrRosenRosen 77258|DrRosenRosen

Game 8
  1. ottawa/canada 79433|ottawa/canada
  2. novascotia 80247|novascotia
  3. Estwald 78899|Estwald
  4. laxjustin22 80277|laxjustin22
  5. wertham 79886|wertham
  6. guyas jamanus 80199|guyas jamanus
  7. sundog 79848|sundog
  8. espnfreak446 79663|espnfreak446
Round 2
(Round 1 Winners)

Game 9
  1. Terminator89 71106|Terminator89
  2. xabana 43398|xabana
  3. mosquito 66420|mosquito
  4. skirmisher 10101|skirmisher
  5. SANTA 601|SANTA
  6. simon_01 71252|simon_01

Game 10
  1. novascotia 80247|novascotia
  2. kkreis 74923|kkreis
  3. savingpar 17458|savingpar
  4. Estwald 78899|Estwald
  5. lebron89 41638|lebron89
  6. informer 40299|informer

Game 11
  1. One_Eye_Ram 75197|One_Eye_Ram
  2. haydonner 65151|haydonner
  3. DragonoftheEast 54482|DragonoftheEast
  4. teoxxx 62256|teoxxx
  5. Steve Dallas Phd 76092|Steve Dallas Phd
  6. ottawa/canada 79433|ottawa/canada

Game 12
  1. tklalmighty 77601|tklalmighty
  2. bailey521 23204|bailey521
  3. maggie bunny 78718|maggie bunny
  4. ACC1 29569|ACC1
  5. calies14 24566|calies14
  6. marogers12 76670|marogers12
Round 3
(Round 2 Winners)

Game 13
  1. kkreis 74923|kkreis
  2. savingpar 17458|savingpar
  3. xabana 43398|xabana
  4. mosquito 66420|mosquito
  5. novascotia 80247|novascotia
  6. Terminator89 71106|Terminator89

Game 14
  1. maggie bunny 78718|maggie bunny
  2. One_Eye_Ram 75197|One_Eye_Ram
  3. bailey521 23204|bailey521
  4. DragonoftheEast 54482|DragonoftheEast
  5. tklalmighty 77601|tklalmighty
  6. haydonner 65151|haydonner
Round 4
(Round 3 Winners)

Game 15
  1. bailey521 23204|bailey521
  2. maggie bunny 78718|maggie bunny
  3. kkreis 74923|kkreis
  4. savingpar 17458|savingpar
  5. One_Eye_Ram 75197|One_Eye_Ram
  6. xabana 43398|xabana

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. sahah 67884|sahah
  2. fobicodam 60679|fobicodam
  3. Kluure 71613|Kluure
  4. King Sergio 75809|King Sergio
  5. C. Rector 50376|C. Rector
  6. DrRosenRosen 77258|DrRosenRosen
  7. John Conner 71828|John Conner
  8. PfcSmith 42019|PfcSmith
  9. espnfreak446 79663|espnfreak446
  10. gaijin 51742|gaijin

Game 17
  1. Termes 19437|Termes
  2. Tantor 68070|Tantor
  3. zzazazz 6242|zzazazz
  4. spiv 53400|spiv
  5. theana 76949|theana
  6. Risky Playa. 19884|Risky Playa.
  7. amby 14421|amby
  8. Lulu 70116|Lulu
  9. hawkeey 3681|hawkeey
  10. Ridd 76339|Ridd

Game 18
  1. majikstikk 63869|majikstikk
  2. andy... 74457|andy...
  3. eh2112 63432|eh2112
  4. cowering_dragon 73504|cowering_dragon
  5. peach 74022|peach
  6. jceragioli 27011|jceragioli
  7. guyas jamanus 80199|guyas jamanus
  8. sundog 79848|sundog
  9. esmentira 36702|esmentira
  10. Bowser 10951|Bowser

Game 19
  1. Red Dwarf 24792|Red Dwarf
  2. Kaillion 24230|Kaillion
  3. Silonway 56145|Silonway
  4. wertham 79886|wertham
  5. pickmynose 56337|pickmynose
  6. laxjustin22 80277|laxjustin22
  7. ()WN ZOR 77729|()WN ZOR
  8. Schutzstaffel 78445|Schutzstaffel
  9. kitchener 25932|kitchener
  10. antonio_lorenzo 76523|antonio_lorenzo
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. informer 40299|informer
  2. zzazazz 6242|zzazazz
  3. lebron89 41638|lebron89
  4. simon_01 71252|simon_01
  5. skirmisher 10101|skirmisher
  6. SANTA 601|SANTA

Game 21
  1. Estwald 78899|Estwald
  2. fobicodam 60679|fobicodam
  3. Termes 19437|Termes
  4. ottawa/canada 79433|ottawa/canada
  5. Tantor 68070|Tantor
  6. Kluure 71613|Kluure

Game 22
  1. majikstikk 63869|majikstikk
  2. teoxxx 62256|teoxxx
  3. Steve Dallas Phd 76092|Steve Dallas Phd
  4. andy... 74457|andy...
  5. eh2112 63432|eh2112
  6. sahah 67884|sahah

Game 23
  1. Silonway 56145|Silonway
  2. Red Dwarf 24792|Red Dwarf
  3. Kaillion 24230|Kaillion
  4. ACC1 29569|ACC1
  5. marogers12 76670|marogers12
  6. calies14 24566|calies14
Round 7
(Round 6 Winners)

Game 24
  1. lebron89 41638|lebron89
  2. Termes 19437|Termes
  3. zzazazz 6242|zzazazz
  4. informer 40299|informer
  5. Estwald 78899|Estwald
  6. fobicodam 60679|fobicodam

Game 25
  1. teoxxx 62256|teoxxx
  2. majikstikk 63869|majikstikk
  3. Steve Dallas Phd 76092|Steve Dallas Phd
  4. Silonway 56145|Silonway
  5. Kaillion 24230|Kaillion
  6. Red Dwarf 24792|Red Dwarf
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. Terminator89 71106|Terminator89
  2. zzazazz 6242|zzazazz
  3. novascotia 80247|novascotia
  4. mosquito 66420|mosquito
  5. lebron89 41638|lebron89
  6. Termes 19437|Termes

Game 27
  1. haydonner 65151|haydonner
  2. teoxxx 62256|teoxxx
  3. Steve Dallas Phd 76092|Steve Dallas Phd
  4. tklalmighty 77601|tklalmighty
  5. majikstikk 63869|majikstikk
  6. DragonoftheEast 54482|DragonoftheEast
Round 9
(Round 8 Winners)

Game 28
  1. teoxxx 62256|teoxxx
  2. haydonner 65151|haydonner
  3. novascotia 80247|novascotia
  4. Steve Dallas Phd 76092|Steve Dallas Phd
  5. Terminator89 71106|Terminator89
  6. zzazazz 6242|zzazazz
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. haydonner 65151|haydonner
  2. xabana 43398|xabana
  3. teoxxx 62256|teoxxx
  4. novascotia 80247|novascotia
  5. savingpar 17458|savingpar
  6. One_Eye_Ram 75197|One_Eye_Ram

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. kkreis 74923|kkreis
  2. maggie bunny 78718|maggie bunny
  3. teoxxx 62256|teoxxx
  4. bailey521 23204|bailey521
  5. xabana 43398|xabana
  6. haydonner 65151|haydonner





Cool Text   -   Created by Legend Studio