Global Combat World War 1

Tournament - Medium #293


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. jceragioli 27011|jceragioli
  2. Sulu 27144|Sulu
  3. zzazazz 6242|zzazazz
  4. slymbal 9438|slymbal

Game 2
  1. gaijin 51742|gaijin
  2. TheSatanicAngel 49496|TheSatanicAngel
  3. Pauiel 29728|Pauiel
  4. maiden6 37664|maiden6

Game 3
  1. ermete85 60892|ermete85
  2. partynation 68941|partynation
  3. cowmandude 66976|cowmandude
  4. thunderouswind 66794|thunderouswind

Game 4
  1. nuclear assault 69713|nuclear assault
  2. MikeL16 70514|MikeL16
  3. rarerob 70339|rarerob
  4. jk3312 74217|jk3312

Game 5
  1. dtom 74240|dtom
  2. andy... 74457|andy...
  3. JGibbon 74835|JGibbon
  4. Chuck Norris 74580|Chuck Norris

Game 6
  1. misbach 76124|misbach
  2. One_Eye_Ram 75197|One_Eye_Ram
  3. kiver 75973|kiver
  4. sexyjess 76575|sexyjess

Game 7
  1. hariy 77270|hariy
  2. sinnyboy 77174|sinnyboy
  3. Rousseau 76793|Rousseau
  4. iker7fcb 77158|iker7fcb

Game 8
  1. ()WN ZOR 77729|()WN ZOR
  2. nojmo 77751|nojmo
  3. Indy 77363|Indy
  4. Weavster 77584|Weavster
Round 2
(Round 1 Winners)

Game 9
  1. ()WN ZOR 77729|()WN ZOR
  2. nojmo 77751|nojmo
  3. andy... 74457|andy...
  4. dtom 74240|dtom

Game 10
  1. Sulu 27144|Sulu
  2. jceragioli 27011|jceragioli
  3. hariy 77270|hariy
  4. sinnyboy 77174|sinnyboy

Game 11
  1. TheSatanicAngel 49496|TheSatanicAngel
  2. gaijin 51742|gaijin
  3. One_Eye_Ram 75197|One_Eye_Ram
  4. misbach 76124|misbach

Game 12
  1. partynation 68941|partynation
  2. ermete85 60892|ermete85
  3. nuclear assault 69713|nuclear assault
  4. MikeL16 70514|MikeL16
Round 3
(Round 2 Winners)

Game 13
  1. nojmo 77751|nojmo
  2. jceragioli 27011|jceragioli
  3. Sulu 27144|Sulu
  4. ()WN ZOR 77729|()WN ZOR

Game 14
  1. ermete85 60892|ermete85
  2. partynation 68941|partynation
  3. gaijin 51742|gaijin
  4. TheSatanicAngel 49496|TheSatanicAngel
Round 4
(Round 3 Winners)

Game 15
  1. jceragioli 27011|jceragioli
  2. ermete85 60892|ermete85
  3. partynation 68941|partynation
  4. nojmo 77751|nojmo

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. Chuck Norris 74580|Chuck Norris
  2. Indy 77363|Indy
  3. iker7fcb 77158|iker7fcb
  4. Weavster 77584|Weavster

Game 17
  1. slymbal 9438|slymbal
  2. Rousseau 76793|Rousseau
  3. maiden6 37664|maiden6
  4. JGibbon 74835|JGibbon

Game 18
  1. jk3312 74217|jk3312
  2. sexyjess 76575|sexyjess
  3. zzazazz 6242|zzazazz
  4. Pauiel 29728|Pauiel

Game 19
  1. thunderouswind 66794|thunderouswind
  2. rarerob 70339|rarerob
  3. cowmandude 66976|cowmandude
  4. kiver 75973|kiver
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. dtom 74240|dtom
  2. slymbal 9438|slymbal
  3. Rousseau 76793|Rousseau
  4. andy... 74457|andy...

Game 21
  1. Chuck Norris 74580|Chuck Norris
  2. hariy 77270|hariy
  3. Indy 77363|Indy
  4. sinnyboy 77174|sinnyboy

Game 22
  1. sexyjess 76575|sexyjess
  2. jk3312 74217|jk3312
  3. MikeL16 70514|MikeL16
  4. misbach 76124|misbach

Game 23
  1. One_Eye_Ram 75197|One_Eye_Ram
  2. thunderouswind 66794|thunderouswind
  3. nuclear assault 69713|nuclear assault
  4. rarerob 70339|rarerob
Round 7
(Round 6 Winners)

Game 24
  1. dtom 74240|dtom
  2. Chuck Norris 74580|Chuck Norris
  3. hariy 77270|hariy
  4. slymbal 9438|slymbal

Game 25
  1. sexyjess 76575|sexyjess
  2. jk3312 74217|jk3312
  3. thunderouswind 66794|thunderouswind
  4. One_Eye_Ram 75197|One_Eye_Ram
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. dtom 74240|dtom
  2. ()WN ZOR 77729|()WN ZOR
  3. Chuck Norris 74580|Chuck Norris
  4. Sulu 27144|Sulu

Game 27
  1. sexyjess 76575|sexyjess
  2. jk3312 74217|jk3312
  3. TheSatanicAngel 49496|TheSatanicAngel
  4. gaijin 51742|gaijin
Round 9
(Round 8 Winners)

Game 28
  1. jk3312 74217|jk3312
  2. sexyjess 76575|sexyjess
  3. dtom 74240|dtom
  4. ()WN ZOR 77729|()WN ZOR
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. nojmo 77751|nojmo
  2. jk3312 74217|jk3312
  3. sexyjess 76575|sexyjess
  4. partynation 68941|partynation

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. jceragioli 27011|jceragioli
  2. ermete85 60892|ermete85
  3. nojmo 77751|nojmo
  4. jk3312 74217|jk3312





Cool Text   -   Created by Legend Studio