Global Combat World War 1

Tournament - Medium #128


Description There are no specific rules for this tournament.
Players 32
Initial Game Size 4
Winners 2 from each game

Main Bracket

Round 1
(Initial Players)

Game 1
  1. Termes 19437|Termes
  2. corpi 19254|corpi
  3. Gigliotti Gurl 19441|Gigliotti Gurl
  4. Hunta 21855|Hunta

Game 2
  1. mike456 28650|mike456
  2. stesan 22789|stesan
  3. MidtownSun 22306|MidtownSun
  4. HERMES 24155|HERMES

Game 3
  1. Duke33 42169|Duke33
  2. urpola 40645|urpola
  3. chepup 44509|chepup
  4. Argmo 35038|Argmo

Game 4
  1. hockeydude 50020|hockeydude
  2. Atletan 57508|Atletan
  3. Hoppers 51084|Hoppers
  4. crystal_palace 49635|crystal_palace

Game 5
  1. jbrehmeyer 64322|jbrehmeyer
  2. poyoton 58210|poyoton
  3. eh2112 63432|eh2112
  4. fobicodam 60679|fobicodam

Game 6
  1. stefanoMI83 70137|stefanoMI83
  2. fabiozeta83 70138|fabiozeta83
  3. Dresdin 69763|Dresdin
  4. comandante che guevara 64401|comandante che guevara

Game 7
  1. Near_Death 72039|Near_Death
  2. gonzozzz 71715|gonzozzz
  3. Flashrock 71087|Flashrock
  4. tigerP94 71150|tigerP94

Game 8
  1. ironsteel 72721|ironsteel
  2. Z3us 72454|Z3us
  3. manel_afonso 72091|manel_afonso
  4. Violet Phoenix 72647|Violet Phoenix
Round 2
(Round 1 Winners)

Game 9
  1. hockeydude 50020|hockeydude
  2. Atletan 57508|Atletan
  3. jbrehmeyer 64322|jbrehmeyer
  4. poyoton 58210|poyoton

Game 10
  1. Duke33 42169|Duke33
  2. urpola 40645|urpola
  3. Near_Death 72039|Near_Death
  4. gonzozzz 71715|gonzozzz

Game 11
  1. Termes 19437|Termes
  2. ironsteel 72721|ironsteel
  3. Z3us 72454|Z3us
  4. corpi 19254|corpi

Game 12
  1. stefanoMI83 70137|stefanoMI83
  2. fabiozeta83 70138|fabiozeta83
  3. mike456 28650|mike456
  4. stesan 22789|stesan
Round 3
(Round 2 Winners)

Game 13
  1. Atletan 57508|Atletan
  2. hockeydude 50020|hockeydude
  3. Duke33 42169|Duke33
  4. urpola 40645|urpola

Game 14
  1. Termes 19437|Termes
  2. stefanoMI83 70137|stefanoMI83
  3. fabiozeta83 70138|fabiozeta83
  4. ironsteel 72721|ironsteel
Round 4
(Round 3 Winners)

Game 15
  1. Atletan 57508|Atletan
  2. Termes 19437|Termes
  3. stefanoMI83 70137|stefanoMI83
  4. hockeydude 50020|hockeydude

Loser Bracket

Round 5
(Round 1 Losers)

Game 16
  1. comandante che guevara 64401|comandante che guevara
  2. fobicodam 60679|fobicodam
  3. crystal_palace 49635|crystal_palace
  4. Hoppers 51084|Hoppers

Game 17
  1. tigerP94 71150|tigerP94
  2. eh2112 63432|eh2112
  3. Flashrock 71087|Flashrock
  4. Hunta 21855|Hunta

Game 18
  1. chepup 44509|chepup
  2. manel_afonso 72091|manel_afonso
  3. Argmo 35038|Argmo
  4. Violet Phoenix 72647|Violet Phoenix

Game 19
  1. MidtownSun 22306|MidtownSun
  2. HERMES 24155|HERMES
  3. Gigliotti Gurl 19441|Gigliotti Gurl
  4. Dresdin 69763|Dresdin
Round 6
(Round 5 Winners
& Round 2 Losers)

Game 20
  1. manel_afonso 72091|manel_afonso
  2. fobicodam 60679|fobicodam
  3. comandante che guevara 64401|comandante che guevara
  4. gonzozzz 71715|gonzozzz

Game 21
  1. poyoton 58210|poyoton
  2. jbrehmeyer 64322|jbrehmeyer
  3. Near_Death 72039|Near_Death
  4. chepup 44509|chepup

Game 22
  1. corpi 19254|corpi
  2. eh2112 63432|eh2112
  3. tigerP94 71150|tigerP94
  4. Z3us 72454|Z3us

Game 23
  1. mike456 28650|mike456
  2. stesan 22789|stesan
  3. HERMES 24155|HERMES
  4. MidtownSun 22306|MidtownSun
Round 7
(Round 6 Winners)

Game 24
  1. manel_afonso 72091|manel_afonso
  2. poyoton 58210|poyoton
  3. jbrehmeyer 64322|jbrehmeyer
  4. fobicodam 60679|fobicodam

Game 25
  1. mike456 28650|mike456
  2. stesan 22789|stesan
  3. corpi 19254|corpi
  4. eh2112 63432|eh2112
Round 8
(Round 7 Winners
& Round 3 Losers)

Game 26
  1. ironsteel 72721|ironsteel
  2. poyoton 58210|poyoton
  3. urpola 40645|urpola
  4. manel_afonso 72091|manel_afonso

Game 27
  1. mike456 28650|mike456
  2. stesan 22789|stesan
  3. fabiozeta83 70138|fabiozeta83
  4. Duke33 42169|Duke33
Round 9
(Round 8 Winners)

Game 28
  1. mike456 28650|mike456
  2. poyoton 58210|poyoton
  3. ironsteel 72721|ironsteel
  4. stesan 22789|stesan
Round 10
(Round 9 Winners
& Round 4 Losers)

Game 29
  1. mike456 28650|mike456
  2. hockeydude 50020|hockeydude
  3. stefanoMI83 70137|stefanoMI83
  4. poyoton 58210|poyoton

Final Game

Round 11
(Round 4 Winners
& Round 10 Winners)

Game 30
  1. Atletan 57508|Atletan
  2. hockeydude 50020|hockeydude
  3. mike456 28650|mike456
  4. Termes 19437|Termes





Cool Text   -   Created by Legend Studio