Global Combat World War 1

llam15

Offline


Signed Up 14 yrs, 352 days ago
Last Login 9 yrs, 30 days ago
Wins 17
Total Games 156
Rating 8961
Rank Corporal

Current Games

[View All]

Login History

Time IP Address Browser
4/6/2015 9:39:50 AM 83.50.177.73 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/31/2015 8:28:49 AM 81.35.51.109 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/30/2015 6:41:05 AM 88.18.147.38 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/26/2015 8:42:41 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/25/2015 10:34:19 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/24/2015 11:45:25 AM 81.36.60.139 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/24/2015 9:57:40 AM 81.36.60.139 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/24/2015 8:59:40 AM 81.36.60.139 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/23/2015 3:23:28 PM 79.153.58.143 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/22/2015 10:37:27 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/22/2015 10:19:38 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/22/2015 10:44:16 AM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/22/2015 12:07:24 AM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/21/2015 11:06:53 AM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/21/2015 12:28:03 AM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/19/2015 11:07:26 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/19/2015 10:54:12 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/18/2015 9:55:17 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/17/2015 10:53:41 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/17/2015 3:24:04 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/17/2015 2:04:02 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/17/2015 1:43:54 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/17/2015 1:19:35 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/16/2015 11:25:19 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/16/2015 9:19:57 AM 79.153.14.229 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/16/2015 6:47:01 AM 79.153.14.229 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/16/2015 6:32:23 AM 79.153.14.229 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/15/2015 4:15:49 PM 83.43.172.137 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/13/2015 12:11:59 AM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/12/2015 10:13:03 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/12/2015 9:24:33 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/12/2015 4:35:29 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/11/2015 4:04:28 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/10/2015 9:50:43 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/10/2015 5:14:14 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/10/2015 1:26:47 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/9/2015 12:00:30 PM 81.36.238.224 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/9/2015 9:58:02 AM 81.36.238.224 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/9/2015 9:11:11 AM 81.36.238.224 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/9/2015 8:05:53 AM 81.36.238.224 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/8/2015 6:29:19 PM 83.50.176.66 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/8/2015 4:58:18 PM 83.50.176.66 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/8/2015 10:18:34 AM 81.38.161.21 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/6/2015 5:15:32 PM 88.0.137.122 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3/6/2015 2:12:28 PM 88.0.137.122 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
3/6/2015 8:05:33 AM 88.3.163.2 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
3/5/2015 3:54:10 PM 88.3.163.2 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
3/4/2015 10:24:38 AM 81.37.24.238 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
3/3/2015 8:37:55 PM 81.37.24.238 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
3/3/2015 5:48:49 PM 81.37.24.238 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
3/3/2015 2:02:30 PM 81.37.24.238 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
3/3/2015 10:34:17 AM 81.37.24.238 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
3/3/2015 8:47:00 AM 81.37.24.238 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
3/2/2015 2:18:12 PM 81.37.24.238 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
3/1/2015 11:34:11 AM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/28/2015 4:57:42 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/28/2015 2:49:13 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/27/2015 11:59:49 AM 83.38.26.4 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/27/2015 10:26:37 AM 83.38.26.4 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/26/2015 5:49:16 PM 83.44.52.171 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/25/2015 8:22:57 AM 212.145.135.9 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/24/2015 11:37:59 PM 212.145.135.9 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/23/2015 2:44:40 PM 83.50.183.46 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/23/2015 10:06:36 AM 83.50.183.46 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/23/2015 7:46:44 AM 83.50.183.46 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/23/2015 7:31:30 AM 83.50.183.46 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/22/2015 8:39:12 AM 81.35.131.90 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/21/2015 8:15:31 AM 79.153.200.25 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/20/2015 6:15:17 AM 81.44.46.206 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/19/2015 10:15:30 AM 83.50.177.103 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/18/2015 8:11:10 AM 83.50.177.103 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/17/2015 7:13:14 AM 80.36.124.19 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/16/2015 7:34:47 AM 83.50.177.103 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/13/2015 6:25:31 AM 83.36.209.75 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/11/2015 2:14:30 PM 83.44.239.216 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/10/2015 4:38:29 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/9/2015 5:56:30 PM 80.36.124.19 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/8/2015 4:43:30 PM 80.36.124.19 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/8/2015 4:21:05 PM 80.36.124.19 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/7/2015 8:48:26 AM 79.158.196.201 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/5/2015 12:52:56 PM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/4/2015 6:31:41 AM 79.154.71.223 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/3/2015 8:09:31 PM 79.154.71.223 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/3/2015 11:45:39 AM 79.154.71.223 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
2/2/2015 10:45:56 AM 83.53.121.64 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
1/31/2015 1:03:43 AM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
1/30/2015 9:18:12 AM 88.0.136.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
1/30/2015 7:50:37 AM 79.154.70.133 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
1/30/2015 7:27:50 AM 79.154.70.133 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
1/29/2015 2:51:46 PM 83.53.122.184 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
1/28/2015 5:58:00 PM 79.152.183.18 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
1/28/2015 1:54:13 PM 83.49.5.41 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
1/28/2015 8:19:06 AM 83.49.5.41 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
1/27/2015 7:24:11 PM 83.38.113.200 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
1/27/2015 5:39:46 PM 83.55.219.201 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
1/26/2015 3:53:08 PM 88.17.164.252 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
1/25/2015 6:48:20 PM 88.17.164.252 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
1/25/2015 1:35:56 AM 62.57.6.197 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
1/23/2015 10:27:05 AM 83.36.208.91 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
1/23/2015 8:02:17 AM 83.36.208.91 Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0






Cool Text   -   Created by Legend Studio