Global Combat World War 1

Game #371661


Turn Rate1 Minute
Number of Players6
MapOriginal
Fog of WarFalse
Minimum Army Bonus0
Reverse Attack OrderFalse
Non-Random AttacksFalse
Private Invite OnlyFalse

Players

the ghost.man 66641|the ghost.man   1st Place (Score Expected = 0.590979993343353, Score = 1, Rating Change = 61)
The BlackWidow 67986|The BlackWidow   2nd Place (Score Expected = 0.567040026187897, Score = 0.800000011920929, Rating Change = 35)
war god 67994|war god   3rd Place (Score Expected = 0.597469985485077, Score = 0.600000023841858, Rating Change = 0)
GIUMA 68157|GIUMA   4th Place (Score Expected = 0.379819989204407, Score = 0.400000005960464, Rating Change = 3)
reis 48495|reis   5th Place (Score Expected = 0.563539981842041, Score = 0.200000002980232, Rating Change = -55)
aries65 63245|aries65   6th Place (Score Expected = 0.301149994134903, Score = 0, Rating Change = -45)






Cool Text   -   Created by Legend Studio